| Achievements | 33 on Xbox and PC, worth 1000 Gamerscore |
|---|---|
| Trophies | 34 on PlayStation: 19 bronze, 9 silver, 5 gold, 1 platinum |
| Version | The Definitive Edition (2021). The original release had no achievements. |
| Rarest | Done it All (15.59%), Take the Cannoli (16.29%), Daredevil (16.8%) |
Every achievement and trophy in Grand Theft Auto: Vice City – The Definitive Edition, sorted from the most commonly earned to the rarest. Rarity is the share of Xbox players who have unlocked it, which is a good guide to how much effort it takes. Mission names link to our walkthrough.
All achievements and trophies
| Name | How to unlock | Gamerscore | Trophy | Players | |
|---|---|---|---|---|---|
| Legal Counsel | Finish the mission Riot. | 20G | Bronze | 92.6% | |
| Greasy Palms | Use a police bribe to reduce your wanted level. | 15G | Bronze | 85% | |
| South American Connection | Finish the mission Supply & Demand. | 20G | Bronze | 63.5% | |
| Life of the Party | Finish the mission All Hands on Deck!. | 20G | Bronze | 55.6% | |
| Tommy Two-Wheels | Finish the mission Hog Tied. | 20G | Bronze | 47.4% | |
| Chauffeur | Finish the mission Publicity Tour. | 20G | Bronze | 46.8% | |
| Big Heat from Little Havana | Finish the mission Trojan Voodoo. | 20G | Bronze | 46.5% | |
| Iron-y | Kill the property developer with a Golf Club during Four Iron. | 35G | Silver | 39.8% | |
| Mischief Managed | Finish the mission Keep Your Friends Close…. | 25G | Bronze | 38.3% | |
| Gun for Hire | Complete all assassination contracts. | 20G | Bronze | 35.9% | |
| Vice City Mogul | Own 10 properties. | 35G | Bronze | 34.5% | |
| Salutations My Little Friend | Use the M4 to take out Diaz during the mission Rub Out. | 40G | Gold | 32.6% | |
| Pie Guy | Deliver 10 pizzas. | 25G | Bronze | 32.2% | |
| Point A to Point B | Drop off 25 passengers driving the taxi. | 25G | Silver | 32.1% | |
| Catch Me if You Can | Achieve a six-star wanted level. | 25G | Bronze | 30.8% | |
| Not my First Time | Complete mission G-Spotlight without falling from the rooftops. | 35G | Silver | 30.2% | |
| High Quality H2O | Extinguish 10 fires. | 45G | Silver | 28.5% | |
| Chopper’d Up | Kill all hostile NPCs during the mission Demolition Man using the RC chopper’s blades. | 55G | Gold | 28.2% | |
| Grand Theft Auto | Retrieve every wanted vehicle at Sunshine Autos Import Garage. | 25G | Silver | 28% | |
| Don't Need Roads | Hit max speed in a Deluxo. | 10G | Bronze | 27.8% | |
| One is Better Than Two | Perform a 30 second wheelie. | 30G | Silver | 26.1% | |
| Bloodstained Hands | Earn the Butcher criminal rating. | 20G | Bronze | 25.8% | |
| Just Like the Real Thing | Win the RC Bandit Race. | 25G | Bronze | 25.5% | |
| Somebody Call the Wambulance? | Complete Paramedic Mission level 12. | 40G | Gold | 24.4% | |
| Keepie-Uppy Okie Dokie | Earn a high score of 5 with the Keepie-Uppy Beach Ball. | 10G | Bronze | 23.4% | |
| Bull in a China Shop | Cause $1,000,000 in property damage. | 45G | Bronze | 23.2% | |
| Running Rampant | Complete Vigilante mission level 12. | 45G | Silver | 23% | |
| City Sleuth | Find 100 hidden packages. | 55G | Gold | 21.5% | |
| Born in the 80’s | Listen to all music stations at least once. | 5G | Bronze | 20.8% | |
| I'm Famous! | Earn the Stuff of Legends media attention rank. | 25G | Bronze | 19.4% | |
| Kingpin | Unlock all trophies. | Platinum | 17.3% | ||
| Daredevil | Complete 36 unique jumps. | 30G | Silver | 16.8% | |
| Take the Cannoli | Earn the Godfather criminal rating. | 35G | Silver | 16.3% | |
| Done it All | Earn 100% completion. | 100G | Gold | 15.6% |
Sources
Names, unlock conditions, Gamerscore, trophy grades, rarity and icons come from Exophase (Xbox list, PlayStation list), checked on November 10, 2026. Rarity changes over time.
















