| Vehicles | 101, in 12 classes |
|---|---|
| Pictures | 101 of 101 |
| Spawn spots | 91 vehicles have known parked spots or traffic areas |
| Related | Vehicles guide, Vehicle challenges, Properties and garages, Assets |
This is every vehicle you can drive, ride or fly in Grand Theft Auto: Vice City. Search by name or by place, pick a class, and use the Where to find column to go and get one: Parked spots are fixed spawns that come back after you save, and Traffic areas are where it shows up driving around.
All vehicles
| Vehicle | Class | Type and seats | Top speed | Where to find | |
|---|---|---|---|---|---|
![]() | Admiral | Four-door cars | 4-door sedan, 4 seats | 165 km/h (103 mph) 1,650 kg, FWD, $35,000 | Parked: First villa on the left coming from the Mainland, Starfish Island; Ricardo Diaz' villa, Starfish Island |
![]() | Airtrain | Aircraft | 140 km/h (87 mph) 25,500 kg, AWD, $10,000 | Rail: runs on its own line; board it at a station | |
![]() | Ambulance | Government and emergency | 4-door van, 4 seats | 190 km/h (118 mph) 2,600 kg, AWD, $10,000 | Emergency: sent to injured people, and parked at hospitals; start Paramedic missions in one |
![]() | Angel | Motorcycles | Chopper, 2 seats | 190 km/h (118 mph) 800 kg, RWD, $10,000 | Parked: The Greasy Chopper Bar in Downtown |
![]() | Baggage Handler | Miscellaneous | 160 km/h (99 mph) 1,000 kg, AWD, $9,000 | Airport: parked or working around the airport | |
![]() | Banshee | Sports | 2-door sports car, 2 seats | 200 km/h (124 mph) 1,400 kg, RWD, $45,000 | Parked: Next to a mansion with a Rockstar swimming pool in Starfish Island; Under a blue building north of the Pay 'n' Spray in Washington Beach |
![]() | Barracks OL | Government and emergency | Two-door flatbed truck, 2 seats | 180 km/h (112 mph) 10,500 kg, AWD, $10,000 | Parked: Fort Baxter Air Base |
![]() | Benson | Industrial trucks | 2-door box truck, 2 seats | 140 km/h (87 mph) 3,500 kg, RWD, $22,000 | Parked: The Pay 'n' Spray in Viceport |
![]() | BF Injection | 4WD and utility | Dune buggy, 2 seats | 170 km/h (106 mph) 800 kg, RWD, $15,000 | Parked: The beach behind the Standing Vice Point building, Vice Point; The road in numerous locations |
![]() | Blista Compact | Two-door cars | 2-door hatchback, 2 seats | 200 km/h (124 mph) 1,000 kg, FWD, $35,000 | Parked: Common all over the city |
![]() | Bloodring Banger | Miscellaneous | 160 km/h (99 mph) 2,100 kg, RWD, $500 | Parked: Front of the Hyman Memorial Stadium (after completing "Bloodring")… Cheat: can be spawned with a cheat | |
![]() | Bobcat | 4WD and utility | 2-door pickup truck, 2 seats | 165 km/h (103 mph) 2,000 kg, AWD, $26,000 | Traffic: Viceport |
![]() | Boxville | Industrial trucks | 4-door walk-in van, 2 seats | 140 km/h (87 mph) 5,500 kg, RWD, $22,000 | |
![]() | Burrito | Vans | 4-door full size van, 4 seats | 150 km/h (93 mph) 1,900 kg, RWD, $26,000 | |
![]() | Bus | Public service | 130 km/h (81 mph) 5,500 kg, RWD, $15,000 | Parked: A covered ship dock next to the Escobar International Airport freight… | |
![]() | Cabbie | Public service | 4-door sedan, 4 seats | 160 km/h (99 mph) 1,750 kg, RWD, $10,000 | Traffic: common taxi around the city; you can also start Taxi Driver missions in one |
![]() | Caddy ProLaps | Miscellaneous | Buggy, 2 seats | 160 km/h (99 mph) 1,000 kg, AWD, $9,000 | Parked: A bush in Ocean Beach near the lighthouse Traffic: Leaf Links |
![]() | Cheetah | Sports | 2-door sports car, 2 seats | 230 km/h (143 mph) 1,200 kg, RWD, $105,000 | Parked: Parking area near Juan Cortez' yacht in Ocean Beach/Viceport; North of the Vercetti Estate, Starfish Island; One of the competitors for Sunshine Autos' races |
![]() | Coach | Public service | 150 km/h (93 mph) 9,500 kg, RWD, $20,000 | Parked: Spawned randomly at any bus stops around the city | |
![]() | Coast Guard | Boats | 190 km/h (118 mph) 1,200 kg, RWD, $10,000 | Parked: Viceport, next to the docks just north of the freighter | |
![]() | Comet | Sports | 2-door sports car, 2 seats | 200 km/h (124 mph) 1,400 kg, AWD, $35,000 | Parked: Front of Leaf Links Country Club; Inside the garage in a house in the Starfish Island, just north of… |
![]() | Cuban Hermes | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 2,150 kg, AWD, $10,000 | Traffic: Little Havana |
![]() | Cuban Jetmax | Boats | 2-seat speed boat, 2 seats | 190 km/h (118 mph) 3,000 kg, RWD, $48,000 | Parked: Docked at the Boatyard after it has been purchased |
![]() | Deluxo | Sports | 2-door coupe, 2 seats | 200 km/h (124 mph) 1,600 kg, AWD, $35,000 | Import/Export: yes |
![]() | Dinghy | Boats | 190 km/h (118 mph) 800 kg, RWD, $5,000 | Parked: The dock between Avery's construction site and Leaf Links after…; The dock between Avery's construction site and Malibu Club after… | |
![]() | Enforcer | Government and emergency | 4 seats | 170 km/h (106 mph) 4,000 kg, RWD, $40,000 | Parked: The parking lot of the Vice Point VCPD station |
![]() | Esperanto | Two-door cars | 160 km/h (99 mph) 1,800 kg, RWD, $19,000 | Traffic: yes | |
![]() | Faggio | Motorcycles | Scooter | 190 km/h (118 mph) 350 kg, RWD, $10,000 | Parked: A skip/dumpster, a block away south of El Swanko Casa in Vice Point; The alley next to Ken Rosenberg's office in Ocean Beach, Vice City; A bench not far behind the Police Station in Washington Beach |
![]() | FBI Rancher | Government and emergency | 4-door SUV, 4 seats | 170 km/h (106 mph) 3,500 kg, AWD, $40,000 | Wanted level: FBI agents arrive in these at high wanted levels |
![]() | FBI Washington | Government and emergency | 4-door sedan, 4 seats | 190 km/h (118 mph) 1,500 kg, AWD, $18,000 | Wanted level: FBI agents arrive in these at high wanted levels |
![]() | Fire Truck | Government and emergency | 170 km/h (106 mph) 6,500 kg, RWD, $15,000 | Emergency: sent to fires and parked at fire stations; start Firefighter missions in one | |
![]() | Flatbed | Industrial trucks | 2-door cab-over, 2 seats | 150 km/h (93 mph) 8,500 kg, RWD, $10,000 | Parked: Southwest of the Pay 'n' Spray in Viceport |
![]() | Freeway | Motorcycles | Chopper, 2 seats | 190 km/h (118 mph) 800 kg, RWD, $10,000 | Parked: A wall south of the North Point Mall in Vice Point |
![]() | Glendale | Four-door cars | 4-door sedan, 4 seats | 160 km/h (99 mph) 1,600 kg, RWD, $20,000 | Traffic: Downtown, Vice City Beach |
![]() | Greenwood | Four-door cars | 4-door sedan, 4 seats | 160 km/h (99 mph) 1,800 kg, RWD, $19,000 | |
![]() | Hermes | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 1,950 kg, FWD, $19,000 | Parked: Apartment 3c Traffic: Ocean Beach, Washington Beach, Vice City |
![]() | Hotring Racer | Miscellaneous | 220 km/h (137 mph) 1,600 kg, RWD, $45,000 | ||
![]() | Hunter | Aircraft | Attack helicopter, 1 seat | 200 km/h (124 mph) 10,000 kg, AWD, $99,000 | Parked: Fort Baxter Air Base, inside the base after completing either Keep…; Ocean Beach, at the helipad next to Lance Vance's house after… |
![]() | Idaho | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 1,600 kg, RWD, $20,000 | Parked: Car park, North Point Mall in Vice Point; Many of the Idaho's Wrecks can be found in Little Havana and Little… Traffic: Downtown Vice City |
![]() | Infernus | Sports | 2-door supercar, 2 seats | 240 km/h (149 mph) 1,600 kg, AWD, $95,000 | Parked: Front of the mansion owned by Ricardo Diaz, and later Tommy Vercetti; A platform in North Point Mall Traffic: yes |
![]() | Kaufman Cab | Public service | 4-door sedan, 4 seats | 160 km/h (99 mph) 1,650 kg, RWD, $10,000 | Traffic: common taxi around the city; you can also start Taxi Driver missions in one |
![]() | Landstalker | 4WD and utility | 4-door SUV, 4 seats | 160 km/h (99 mph) 1,700 kg, AWD, $25,000 | Parked: The dirt track in Downtown, Vice City (starts Test Track); Front of a mansion with a tennis court in the northwest part of… |
![]() | Linerunner | Industrial trucks | 2-door cab-over, 2 seats | 120 km/h (75 mph) 3,800 kg, RWD, $35,000 | Parked: Viceport, near the Pay 'n' Spray |
![]() | Love Fist | Miscellaneous | 180 km/h (112 mph) 2,700 kg, AWD, $40,000 | Parked: Front of the V-Rock studio in Downtown after completing "Publicity… Cheat: can be spawned with a cheat | |
![]() | Manana | Two-door cars | 2/4-door coupe | 160 km/h (99 mph) 1,000 kg, FWD, $9,000 | Parked: Commonly appears in the car park of the Schuman Healthcare Center, in… Traffic: Little Haiti |
![]() | Marquis | Boats | Sailboat, 1 seat | 190 km/h (118 mph) 5,000 kg, RWD, $99,000 | Parked: Docked at the Ocean Bay Marina |
![]() | Maverick | Aircraft | 4-door helicopter, 4 seats | 200 km/h (124 mph) 5,000 kg, AWD, $45,000 | Parked: Roof of the Hyman Condo safehouse |
![]() | Mesa Grande | 4WD and utility | 2-door light SUV, 2 seats | 160 km/h (99 mph) 1,300 kg, AWD, $25,000 | Traffic: yes |
![]() | Moonbeam | Vans | 4-door minivan, 4 seats | 150 km/h (93 mph) 2,000 kg, FWD, $16,000 | |
![]() | Mr Whoopee | Vans | 2-door van, 2 seats | 145 km/h (90 mph) 1,700 kg, FWD, $29,000 | Parked: Cherry Popper Ice Cream Factory, Little Havana |
![]() | Mule | Industrial trucks | Full sized truck, 2 seats | 140 km/h (87 mph) 3,500 kg, RWD, $22,000 | Parked: Viceport, Vice City |
![]() | Oceanic | Four-door cars | 4-door sedan, 4 seats | 160 km/h (99 mph) 1,900 kg, RWD, $20,000 | Parked: Front of Ocean View Hotel in Ocean Drive, Ocean Beach |
![]() | Packer | Industrial trucks | 2-door cab-over, 2 seats | 150 km/h (93 mph) 8,000 kg, RWD, $20,000 | Parked: InterGlobal Films Studios, Prawn Island; The Boatyard in Viceport; The airport ramp in Escobar International Airport |
![]() | Patriot | 4WD and utility | 4-door crew cab, 4 seats | 170 km/h (106 mph) 2,500 kg, AWD, $40,000 | Parked: Inside Phil Cassidy's hideout in Little Haiti; Inside Fort Baxter Air Base; Behind the "Bolt Burgers" in the film studio, Prawn Island |
![]() | PCJ 600 | Motorcycles | Sports bike, 2 seats | 190 km/h (118 mph) 500 kg, RWD, $10,000 | Parked: Commonly ridden in Ocean Beach and Downtown; Behind the glass window on the right hand side of Howlin' Petes Biker…; Under a blue building north of the Pay 'n' Spray in Washington Beach (+1 more) |
![]() | Perennial | Four-door cars | 4 seats | 150 km/h (93 mph) 1,200 kg, FWD, $10,000 | |
![]() | Phoenix | Sports | 2-door coupe, 2 seats | 200 km/h (124 mph) 1,400 kg, RWD, $45,000 | Parked: A house behind a gate on the north side of Starfish Island Traffic: Vice Beach |
![]() | Pizza Boy | Public service | 190 km/h (118 mph) 350 kg, RWD, $10,000 | Parked: Outside any Well Stacked Pizza shop, Vice City | |
![]() | Police | Government and emergency | 4-door sedan, 4 seats | 200 km/h (124 mph) 1,600 kg, AWD, $25,000 | Wanted level: police respond in these once you are wanted, and they park at police stations |
![]() | Police Maverick | Aircraft | 4-door helicopter, 4 seats | 200 km/h (124 mph) 4,500 kg, AWD, $52,000 | Parked: Top of the Downtown VCPD helipad |
![]() | Pony | Vans | Full size van, 4 seats | 160 km/h (99 mph) 2,600 kg, RWD, $20,000 | Parked: Next to a small building across the street west of the Boatyard in… |
![]() | Predator | Boats | Patrol boat | 190 km/h (118 mph) 2,200 kg, RWD, $40,000 | Parked: Below the Links Bridge, next to Leaf Links |
![]() | Rancher | 4WD and utility | 2-door SUV, 2 seats | 170 km/h (106 mph) 2,500 kg, AWD, $40,000 | Parked: During Martha's Mug Shot, FBI agents guard the InterGlobal Studios… |
![]() | RC Bandit | Miscellaneous | 75 km/h (47 mph) 100 kg, AWD, $500 | RC: only in the RC side missions and their vans or shops | |
![]() | RC Baron | Miscellaneous | 75 km/h (47 mph) 150 kg, AWD, $300 | RC: only in the RC side missions and their vans or shops | |
![]() | RC Goblin | Miscellaneous | 75 km/h (47 mph) 100 kg, AWD, $800 | RC: only in the RC side missions and their vans or shops | |
![]() | RC Raider | Miscellaneous | 75 km/h (47 mph) 100 kg, AWD, $500 | RC: only in the RC side missions and their vans or shops | |
![]() | Reefer | Boats | Fishing/shipping boat, 1 seat | 190 km/h (118 mph) 5,000 kg, RWD, $25,000 | Parked: Docked at the marina near Juan Cortez' yacht in Ocean Beach, Vice City |
![]() | Regina | Four-door cars | 4-door station wagon, 4 seats | 165 km/h (103 mph) 1,500 kg, FWD, $18,000 | Traffic: yes |
![]() | Rhino | Government and emergency | 80 km/h (50 mph) 18,000 kg, AWD, $110,000 | Parked: The Fort Baxter Air Base after having collected 90 Hidden Packages | |
![]() | Rio | Boats | Catamaran, 1 seat | 190 km/h (118 mph) 3,000 kg, RWD, $70,000 | |
![]() | Romero Mission only | Miscellaneous | 2-door hearse, 4 seats | 150 km/h (93 mph) 2,500 kg, FWD, $10,000 | Missions only: Only obtainable during the mission "Two Bit Hit." |
![]() | Rumpo | Vans | Full size van, 4 seats | 160 km/h (99 mph) 2,000 kg, FWD, $26,000 | Parked: An alley on the north side of the Malibu Club, Vice Point; An alley just south of the Boatyard, Viceport |
![]() | Sabre | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 1,700 kg, RWD, $19,000 | |
![]() | Sabre Turbo | Sports | 2-door muscle car, 2 seats | 180 km/h (112 mph) 1,800 kg, RWD, $45,000 | Parked: Appears on the first floor of Sunshine Autos when the second list is… |
![]() | Sanchez | Motorcycles | Dirt bike/dual-sport motorbike, 2 seats | 190 km/h (118 mph) 500 kg, RWD, $10,000 | Parked: The southeast corner of the dirt track in northern Downtown Traffic: yes |
![]() | Sandking | 4WD and utility | 2-door SUV | 170 km/h (106 mph) 2,000 kg, AWD, $40,000 | Import/Export: yes |
![]() | Sea Sparrow | Aircraft | 2-door helicopter, 2 seats | 200 km/h (124 mph) 3,000 kg, AWD, $28,000 | Parked: The back of the Vercetti Estate after collecting 80 hidden packages |
![]() | Securicar | Vans | 4-door armored truck, 4 seats | 170 km/h (106 mph) 7,000 kg, RWD, $40,000 | Parked: Front of the El Banco Corrupto Grande in Little Havana Traffic: yes |
![]() | Sentinel | Four-door cars | 4-door sedan, 4 seats | 165 km/h (103 mph) 1,400 kg, RWD, $35,000 | Parked: Can always be found at Sunshine Autos, whether the player owns the… |
![]() | Sentinel XS | Four-door cars | 4-door sedan, 4 seats | Parked: A parking lot near the Escobar International Airport terminal building | |
![]() | Skimmer Mission only | Aircraft | 200 km/h (124 mph) 5,000 kg, AWD, $10,000 | Missions only: At the jetty on the western side of the InterGlobal Films Studio in Prawn Island after… | |
![]() | Spand Express | Industrial trucks | 2-door box truck, 2 seats | 150 km/h (93 mph) 2,400 kg, FWD, $16,000 | |
![]() | Sparrow | Aircraft | 2-door helicopter, 2 seats | 200 km/h (124 mph) 2,500 kg, AWD, $25,000 | Parked: A grassy area in Vice Point, across the Links View Apartment near an…; A roof in Little Haiti; A roof across Apartment 3c in Ocean Beach |
![]() | Speeder | Boats | 190 km/h (118 mph) 2,200 kg, RWD, $30,000 | Parked: Docked by the marina in Ocean Beach; Tached at the back of Colonel Cortez' yacht, although it is simply a… | |
![]() | Squalo | Boats | Speed boat | 190 km/h (118 mph) 2,200 kg, RWD, $60,000 | Parked: Docked at the Boatyard, once it has been purchased |
![]() | Stallion | Two-door cars | 2-door convertible, 2 seats | 160 km/h (99 mph) 1,600 kg, RWD, $19,000 | Traffic: Little Haiti |
![]() | Stinger | Sports | 2-door sports car, 2 seats | 200 km/h (124 mph) 1,400 kg, FWD, $35,000 | Parked: The house behind a gate just north of the Vercetti Estate, Starfish… |
![]() | Stretch | Four-door cars | 4-door sedan, 4 seats | 180 km/h (112 mph) 2,200 kg, FWD, $40,000 | Parked: The opposite side of the stairs from the Infernus at Vercetti Estate… |
![]() | Taxi | Public service | 4-door sedan, 4 seats | 180 km/h (112 mph) 1,450 kg, FWD, $20,000 | Traffic: common taxi around the city; you can also start Taxi Driver missions in one |
![]() | Top Fun | Vans | 4-door full size van, 4 seats | 160 km/h (99 mph) 1,900 kg, RWD, $20,000 | Parked: During "Demolition Man"; The beach in Vice Point; Top level of the car park at North Point Mall, Vice Point (+1 more) |
![]() | Trashmaster | Public service | 2-door garbage truck, 2 seats | 110 km/h (68 mph) 5,500 kg, RWD, $5,000 | Parked: The junk yard in Little Haiti Traffic: Vice Port Cheat: can be spawned with a cheat |
![]() | Tropic | Boats | Motor yacht/cabin cruiser | 190 km/h (118 mph) 2,200 kg, RWD, $73,000 | Parked: Docked on eastern side of the Leaf Links-Vice Point canal, west of… |
![]() | VCN Maverick | Aircraft | 200 km/h (124 mph) 5,000 kg, AWD, $45,000 | Parked: Top of the Eight-Ten VCN building in Downtown, Vice City | |
![]() | VCPD Cheetah | Government and emergency | 2-door sports car, 2 seats | Parked: Little Havana, Vice City Mainland, behind the police station (not… | |
![]() | Virgo | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 1,700 kg, RWD, $9,000 | Parked: Prawn Island,; Vice Point Traffic: yes |
![]() | Voodoo | Two-door cars | 2-door coupe, 2 seats | 160 km/h (99 mph) 1,800 kg, RWD, $30,000 | Parked: Front of Auntie Poulet's shack; The Little Haiti area |
![]() | Walton | 4WD and utility | 2-door pickup truck, 2 seats | 150 km/h (93 mph) 1,850 kg, AWD, $26,000 | Traffic: Viceport |
![]() | Washington | Four-door cars | 4-door sedan, 4 seats | 180 km/h (112 mph) 1,850 kg, RWD, $18,000 | Parked: Normally can appear around Washington Beach and Ocean Beach Traffic: North Point Mall |
![]() | Yankee | Industrial trucks | Full sized truck, 2 seats | 160 km/h (99 mph) 4,500 kg, RWD, $22,000 | |
![]() | Zebra Cab | Public service | 4-door sedan, 4 seats | 160 km/h (99 mph) 2,250 kg, RWD, $10,000 | Parked: As implied before, it spawns inside the Kaufman Cabs depot after… |
Vehicles by class
Sports
Banshee, Cheetah, Comet, Deluxo, Infernus, Phoenix, Sabre Turbo, Stinger.
4WD and utility
BF Injection, Bobcat, Landstalker, Mesa Grande, Patriot, Rancher, Sandking, Walton.
Four-door cars
Admiral, Glendale, Greenwood, Oceanic, Perennial, Regina, Sentinel, Sentinel XS, Stretch, Washington.
Two-door cars
Blista Compact, Cuban Hermes, Esperanto, Hermes, Idaho, Manana, Sabre, Stallion, Virgo, Voodoo.
Vans
Burrito, Moonbeam, Mr Whoopee, Pony, Rumpo, Securicar, Top Fun.
Industrial trucks
Benson, Boxville, Flatbed, Linerunner, Mule, Packer, Spand Express, Yankee.
Public service
Bus, Cabbie, Coach, Kaufman Cab, Pizza Boy, Taxi, Trashmaster, Zebra Cab.
Government and emergency
Ambulance, Barracks OL, Enforcer, FBI Rancher, FBI Washington, Fire Truck, Police, Rhino, VCPD Cheetah.
Aircraft
Airtrain, Hunter, Maverick, Police Maverick, Sea Sparrow, Skimmer, Sparrow, VCN Maverick.
Motorcycles
Angel, Faggio, Freeway, PCJ 600, Sanchez.
Boats
Coast Guard, Cuban Jetmax, Dinghy, Marquis, Predator, Reefer, Rio, Speeder, Squalo, Tropic.
Miscellaneous
Baggage Handler, Bloodring Banger, Caddy, Hotring Racer, Love Fist, RC Bandit, RC Baron, RC Goblin, RC Raider, Romero.
Sources
Vehicle lists, classes, pictures, specs and spawn spots come from Grand Theft Wiki and its vehicle articles (text under CC BY-SA 3.0), checked on November 10, 2026 and summarized in our own words. Vehicle pictures are from the game, via Grand Theft Wiki. Top speeds, weights, drive and prices are the game’s own handling values, taken from the copy of the original handling.cfg in Multi Theft Auto’s source code. They are the limits the game sets, so a car on the road usually tops out a little lower.





















































































































