| Achievements | 34 on Xbox and PC, worth 1000 Gamerscore |
|---|---|
| Trophies | 35 on PlayStation: 21 bronze, 5 gold, 8 silver, 1 platinum |
| Version | The Definitive Edition (2021). The original release had no achievements. |
| Rarest | …Here we go again (3.06%), Remastered (3.08%), Not a Player (3.56%) |
Every achievement and trophy in Grand Theft Auto: San Andreas – The Definitive Edition, sorted from the most commonly earned to the rarest. Rarity is the share of Xbox players who have unlocked it, which is a good guide to how much effort it takes. Mission names link to our walkthrough.
All achievements and trophies
| Name | How to unlock | Gamerscore | Trophy | Players | |
|---|---|---|---|---|---|
| Getting Started | Finish the mission Big Smoke. | 10G | Bronze | 99.4% | |
| Pay 'n' Spray | Use a Pay 'n' Spray with wanted level. | 15G | Bronze | 50.9% | |
| All Dressed Up for San Fierro | Finish the mission The Green Sabre. | 25G | Bronze | 21.1% | |
| Today Was a Good Day | Go 24 hours (in game) without breaking the law, being wanted, killing or harming anyone. | 45G | Gold | 19.2% | |
| Horror of the Santa Maria | Drown. | 5G | Bronze | 18.6% | |
| The American Dream | Purchase any house. | 15G | Bronze | 18.4% | |
| Smooth Moves | Perform a perfect dance routine. | 10G | Bronze | 18.3% | |
| With Extra Dip | Buy 8 meals from Cluckin' Bell throughout the game. | 5G | Bronze | 18.1% | |
| School's Out | Fully complete a vehicle school. | 40G | Silver | 15.4% | |
| What happens in Las Venturas… | Finish the mission Yay Ka-Boom-Boom. | 25G | Bronze | 13.3% | |
| I Ain't No Buster | Unlock all trophies. | Platinum | 12.4% | ||
| Liberty City State of Mind | Finish the mission Saint Mark's Bistro. | 25G | Bronze | 10.1% | |
| The End of the Line | Finish the mission End of the Line. | 25G | Bronze | 8.8% | |
| Saviour | Complete 12 levels of Paramedic. | 45G | Silver | 8.5% | |
| What are the Odds | Win a race in Inside Track Betting. | 10G | Bronze | 8.4% | |
| Rescue a Kitten Too? | Complete 12 levels of Firefighter. | 40G | Silver | 7.5% | |
| I’ll Have Two Number 9s | Reach maximum weight. | 25G | Bronze | 7.4% | |
| Original Gangster | Reach maximum respect. | 35G | Silver | 7.1% | |
| They Can’t Stop All of Us | Sneak into the underground base without setting off the alarm above ground during Black Project. | 40G | Gold | 7.1% | |
| Double or Nothin' | Put all your money or the maximum bet on red or black and win. | 25G | Bronze | 6.4% | |
| Hoopin' it Up | Score at least 30 points in the basketball mini-game. | 15G | Bronze | 6.4% | |
| Assassin | Stealth kill all enemies in the mission "Madd Dogg's Rhymes". | 25G | Bronze | 6.3% | |
| Yes I Speak English | Reach 50 fares in Taxi Mode. | 45G | Silver | 6.3% | |
| Who Needs Directions? | Find Mike Toreno without any of the referenced locations during Mike Toreno. | 40G | Bronze | 5.7% | |
| Bike or Biker | Complete BMX or NRG challenge. | 20G | Bronze | 5.6% | |
| Public Enemy No. 1 | Reach 6 wanted stars. | 25G | Bronze | 5.3% | |
| Lucky Spinner | Win at least $1,000 in a single spin of the Wheel of Fortune. | 10G | Bronze | 5.3% | |
| What the City Needs | Complete 12 levels of Vigilante. | 40G | Silver | 5.1% | |
| Chick Magnet | Achieve maximum sex appeal. | 25G | Bronze | 4.2% | |
| Swiss Army Strife | Max all weapon skills. | 50G | Gold | 4.1% | |
| A Legitimate Business | Export all three car lists. | 40G | Silver | 4.1% | |
| Ain’t Nothing But a G Thing | Own all gang warfare turfs, properties and have $1,000,000. | 50G | Gold | 4% | |
| Not a Player | Go on at least one date with every potential girlfriend. | 25G | Silver | 3.6% | |
| Remastered | Earn 100% completion. | 100G | Gold | 3.1% | |
| …Here we go again | Start a new game after getting 100% on a save file. | 25G | Bronze | 3.1% |
Sources
Names, unlock conditions, Gamerscore, trophy grades, rarity and icons come from Exophase (Xbox list, PlayStation list), checked on November 10, 2026. Rarity changes over time.
















