| Areas | 65 districts and places in 5 regions |
|---|---|
| Map | Interactive map |

Every district and named area in GTA IV: The Ballad of Gay Tony, region by region. The Ballad of Gay Tony uses the GTA IV map, and every borough is open from the start. The map spots column counts the pins on our interactive map that fall in each district (collectibles, weapons, health, armor and more), so it shows where there is most to pick up.
Broker
Where Niko arrives: Hove Beach's Russian community, Firefly Island's funfair and the docks.
| District | Map spots | What is there |
|---|---|---|
| Beechwood City | ||
| Beachgate | ||
| BOABO | 1 | 1 Seagulls |
| Downtown | ||
| East Hook | ||
| Firefly Island | ||
| Firefly Projects | ||
| Hove Beach | 1 | 1 Seagulls |
| Outlook | ||
| Rotterdam Hill | ||
| Schottler | ||
| South Slopes |
Dukes
Suburbs, industry and the airport on the eastern side of the city.
| District | Map spots | What is there |
|---|---|---|
| Cerveza Heights | ||
| East Island City | ||
| Francis International Airport | ||
| Meadow Hills | ||
| Meadows Park | 2 | 2 Seagulls |
| Steinway | 1 | 1 Seagulls |
| Willis |
Bohan
The northern borough of housing projects and industry.
| District | Map spots | What is there |
|---|---|---|
| Boulevard | ||
| Chase Point | ||
| Fortside | 1 | 1 Seagulls |
| Industrial | ||
| Little Bay | ||
| Northern Gardens | ||
| South Bohan |
Algonquin
The island at the center: skyscrapers, Star Junction, Middle Park and the outlying islands.
| District | Map spots | What is there |
|---|---|---|
| Castle Gardens | 2 | 2 Seagulls |
| Castle Garden City | 1 | 1 Seagulls |
| Chinatown | 3 | 3 Seagulls |
| City Hall | ||
| Colony Island | 2 | 2 Seagulls |
| East Holland | ||
| Easton | ||
| Fishmarket North | ||
| Fishmarket South | 1 | 1 Seagulls |
| Happiness Island | 1 | 1 Seagulls |
| Hatton Gardens | ||
| Lancaster | ||
| Lancet | ||
| Little Italy | 1 | 1 Seagulls |
| Lower Easton | 2 | 2 Seagulls |
| Middle Park | 3 | 3 Seagulls |
| Middle Park East | 1 | 1 Seagulls |
| Middle Park West | 2 | 2 Seagulls |
| North Holland | 3 | 3 Seagulls |
| Northwood | 3 | 3 Seagulls |
| Presidents City | 1 | 1 Seagulls |
| Purgatory | 1 | 1 Seagulls |
| Star Junction | 2 | 2 Seagulls |
| Suffolk | 1 | 1 Seagulls |
| The Exchange | 2 | 2 Seagulls |
| The Meat Quarter | 1 | 1 Seagulls |
| The Triangle | 3 | 3 Seagulls |
| Varsity Heights | 1 | 1 Seagulls |
| Westminster | 2 | 2 Seagulls |
Alderney
The separate state to the west, across the river.
| District | Map spots | What is there |
|---|---|---|
| Acter | 5 | 5 Random Characters |
| Acter Industrial Park | 1 | 1 Seagulls |
| Alderney City | ||
| Alderney State Correctional Facility | ||
| Berchem | 1 | 1 Seagulls |
| Leftwood | 1 | 1 Seagulls |
| Normandy | ||
| Port Tudor | ||
| Tudor | ||
| Westdyke | 1 | 1 Seagulls |
Sources
District names and regions come from Grand Theft Wiki (text under CC BY-SA 3.0) and its area categories, checked on November 10, 2026. Map spot counts are from our own map.
















