This page lists every mission in the guide by the rank at which it unlocks, so you can see what is open at your current level. Jobs from the newer strands that do not use a rank depend on owning the right property or vehicle instead.


| Mission | Contact | Rank | Players | Top payout | RP |
|---|---|---|---|---|---|
| Mall Or Nothing | – | 1 to 2/8 | – | 1300 | |
| Hold Up | – | 1 to 2 | – | – | |
| Learning The Ropes Alone | – | 1 | – | 1300 | |
| Short Trip – Seed Capital | 1 | 2 | – | – | |
| Short Trip – Fire It Up | 1 | 2 | – | – | |
| Short Trip – OG Kush | 1 | 2 | – | – | |
| Last Play – Bad Companies | 1 | 1 to 4 | – | – | |
| Last Play – Deal With It | 1 | 1 to 4 | – | – | |
| Last Play – End Product | 1 | 1 to 4 | – | – | |
| Last Play – Fast Peddling | 1 | 1 to 4 | – | – | |
| Last Play – Go Figure | 1 | 1 to 4 | – | – | |
| Last Play – Make Ends Meat | 1 | 1 to 4 | – | – | |
| Repo – Blow Up IV | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – Sasquashed | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – Under the Hammer | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – Do You Even Lift? | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – GTA Today II | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – RV Nearly There? | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – Burn Rate | 1 | 1 to 4 | $23,100 | 4810 | |
| Repo – Simeonomics | 1 | 1 to 4 | $23,100 | 4810 | |
| Dispatch I | 1 | 1 to 4 | – | – | |
| Dispatch II | 1 | 1 to 4 | – | – | |
| Dispatch III | 1 | 1 to 4 | – | – | |
| Dispatch IV | 1 | 1 to 4 | – | – | |
| Dispatch V | 1 | 1 to 4 | – | – | |
| Dispatch VI | 1 | 1 to 4 | – | – | |
| Casino – Loose Cheng | 1 | 1 to 4 | $17,800 | – | |
| Casino – House Keeping | 1 | 1 to 4 | – | – | |
| Casino – Strong Arm Tactics | 1 | 1 to 4 | – | – | |
| Casino – Play to Win | 1 | 1 to 4 | – | – | |
| Casino – Bad Beat | 1 | 1 to 4 | – | – | |
| Casino – Cashing Out | 1 | 1 to 4 | – | – | |
| Bargaining Chips | 1 | 1 to 8 | $6,500 | – | |
| Best Laid Plans | 1 | 1 to 8 | $6,500 | – | |
| Fake News | 1 | 1 to 8 | $7,500 | – | |
| High Rollin’ | 1 | 1 to 8 | $6,500 | – | |
| Judgment Call | 1 | 1 to 8 | $6,500 | – | |
| Lost in Transit | 1 | 1 to 8 | $15,000 | – | |
| One Armed Bandits | 1 | 1 to 8 | $8,000 | – | |
| Recovery Time | 1 | 1 to 8 | $21,000 | – | |
| Safe Bet | 1 | 1 to 8 | $6,500 | – | |
| Severance | 1 | 1 to 8 | $6,500 | – | |
| Undisclosed Cargo | 1 | 1 to 8 | $8,000 | – | |
| When the Chips are Down | 1 | 1 to 8 | $6,500 | – | |
| Damage Control | 1 | 1 to 8 | $16,000 | – | |
| Under the Influence | 1 | 1 to 8 | $14,000 | – | |
| Tour de Force | 1 | 1 to 8 | $8,000 | – | |
| Crop Dustin’ | 1 | 1 to 8 | $50,000 | 1000 | |
| Heavy Metal | 1 | 1 to 8 | $50,000 | 1000 | |
| Liquid Assets | 1 | 1 to 8 | $50,000 | 1000 | |
| Working Remotely | 1 | 1 to 8 | $50,000 | 1000 | |
| Write-Off | 1 | 1 to 8 | $50,000 | 1000 | |
| LSA Operation – Direct Action | 1 | 1 to 8 | $85,000 (leader), $30,000 (associates) | – | |
| LSA Operation – Surgical Strike | 1 | 1 to 8 | $85,000 (leader), $30,000 (associates) | – | |
| LSA Operation – Whistleblower | 1 | 1 to 8 | $85,000 (leader), $30,000 (associates) | – | |
| A Superyacht Life – Overboard | 1 | 1 to 4 | – | – | |
| A Superyacht Life – Salvage | 1 | 1 to 4 | – | – | |
| A Superyacht Life – All Hands | 1 | 1 to 4 | – | – | |
| A Superyacht Life – Icebreaker | 1 | 1 to 4 | – | – | |
| A Superyacht Life – Bon Voyage | 1 | 1 to 4 | – | – | |
| A Superyacht Life – D-Day | 1 | 1 to 4 | – | – | |
| ULP – Intelligence | 1 | 1 to 4 | – | – | |
| ULP – Counterintelligence | 1 | 1 to 4 | – | – | |
| ULP – Extraction | 1 | 1 to 4 | – | – | |
| ULP – Asset Seizure | 1 | 1 to 4 | – | – | |
| ULP – Operation Paper Trail | 1 | 1 to 4 | – | – | |
| ULP – Cleanup | 1 | 1 to 4 | – | – | |
| First Dose 1 – Welcome to the Troupe | 1 | 1 to 4 | – | – | |
| First Dose 2 – Designated Driver | 1 | 1 to 4 | – | – | |
| First Dose 3 – Fatal Incursion | 1 | 1 to 4 | – | – | |
| First Dose 4 – Uncontrolled Substance | 1 | 1 to 4 | – | – | |
| First Dose 5 – Make War not Love | 1 | 1 to 4 | – | – | |
| First Dose 6 – Off the Rails | 1 | 1 to 4 | – | – | |
| Last Dose 1 – This is an Intervention | 1 | 1 to 4 | – | – | |
| Last Dose 2 – Unusual Suspects | 1 | 1 to 4 | – | – | |
| Last Dose 3 – Friedmind | 1 | 1 to 4 | – | – | |
| Last Dose 4 – Checking In | 1 | 1 to 4 | – | – | |
| Last Dose 5 – BDKD | 1 | 1 to 4 | – | – | |
| Reporting for Duty | 1 | 1 to 4 | – | – | |
| Falling In | 1 | 1 to 4 | – | – | |
| On Parade | 1 | 1 to 4 | – | – | |
| Breaking Ranks | 1 | 1 to 4 | – | – | |
| Unconventional Warfare | 1 | 1 to 4 | – | – | |
| Shock & Awe | 1 | 1 to 4 | $250,000 (First time only) | – | |
| Slush Fund | 1 | 1 to 4 | – | – | |
| Breaking and Entering | 1 | 1 to 4 | – | – | |
| Hit and Run | 1 | 1 to 4 | – | – | |
| Concealed Weapons | 1 | 1 to 4 | – | – | |
| Disorganized Crime | 1 | 1 to 4 | – | – | |
| Scene of the Crime | 1 | 1 to 4 | $600,000 (Host)$50,000 (associates) | – | |
| Ballas to the Wall | 5 | 1 to 2 | $18,300 | 1200 | |
| Where Credit’s Due | 5 | 1 to 2 | $18,300 | 1050 | |
| Rockford Roll | 5 | 1 to 2 | $18,300 | 1060 | |
| Rich Men in Richman | 5 | 1 to 4 | $18,300 | 1100 | |
| Chasers | 5 | 1 to 2 | $18,300 | 1250 | |
| It Takes a Thief | 5 | 1 to 4 | $18,300 | 1520 | |
| Community Outreach | 5 | 4 | – | – | |
| Slow and Low | 5 | 2 | – | – | |
| It’s a G Thing | 5 | 2 | – | – | |
| Funeral Party | 5 | 4 | – | – | |
| Lowrider Envy | 5 | 2 | – | – | |
| Point and Shoot | 5 | 2 | – | – | |
| Desperate Times Call For… | 5 | 4 | – | – | |
| Peace Offerings | 5 | 4 | – | – | |
| Pier Pressure | 6 | 1 to 4 | $18,360 | 1000 | |
| Death Metal | 6 | 1 to 4 | $18,360 | 1320 | |
| Deal Breaker | 6 | 1 to 4 | $18,360 | 1340 | |
| Flood in the LS River | 6 | 1 to 4 | $18,360 | 1400 | |
| Meth’d Up | 7 | 1 to 4 | $18,420 | 1100 | |
| No Hay Bronca | 8 | 1 to 4 | $18,480 | 1320 | |
| Gentry Does It | 10 | 1 to 4 | $18,600 | 1100 | |
| All in the Game | 10 | 1 to 2 | $18,600 | 1120 | |
| El Burro Heists | 10 | 1 to 4 | $18,600 | 1170 | |
| Gassed Up | 12 | 1 to 4 | $18,720 | 1310 | |
| Blow Up | 12 | 1 to 2 | $18,720 | 1750 | |
| GTA Today | 12 | 2 to 4 | $18,720 | 1800 | |
| Romance Isn’t Dead | 13 | 1 to 4 | $18,780 | 1150 | |
| Hit ‘Em Up | 14 | 1 to 4 | $18,840 | 2180 | |
| Denial of Service | 14 | 1 to 4 | $18,840 | 1800 | |
| Violent Duct | 15 | 1 to 4 | $18,900 | 1180 | |
| San Andreas Seoul | 16 | 1 to 4 | $18,960 | 1200 | |
| Chasers II | 16 | 1 to 2 | $18,960 | 1060 | |
| Master Data | 16 | 1 to 4 | $18,960 | 1800 | |
| Ticket to Elysium | 18 | 1 to 4 | $19,080 | 1810 | |
| On the List | 18 | 1 to 4 | $19,080 | 2180 | |
| Hard Labor | 19 | 1 to 4 | $19,140 | 2250 | |
| Cops Capacity | 19 | 1 to 2 | $19,140 | 2160 | |
| Artificial Scarcity | 19 | 1 to 4 | $19,140 | 2310 | |
| Going Down the GOH | 20 | 1 to 2 | $19,200 | 1340 | |
| Caught Napping | 20 | 1 to 2 | $19,200 | 1450 | |
| Blow Up II | 20 | 1 to 2 | $19,200 | 1260 | |
| Fuelling the Flames | 20 | 1 to 4 | $19,200 | 1270 | |
| Lost My Mind | 20 | 1 to 4 | $19,200 | 1650 | |
| Crime Scenester | 20 | 1 to 4 | $19,200 | 1950 | |
| Handle with Care | 20 | 1 to 4 | $19,200 | 1950 | |
| Time To Get Away | 21 | 1 to 2 | $19,200 | 1700 | |
| Landing Strip | 22 | 2 to 4 | $19,320 | 1375 | |
| Out of Court Settlement | 22 | 1 to 2 | $19,320 | 1160 | |
| A Titan of a Job | 24 | 1 to 6 | $19,440 | 1200 | |
| Death From Above | 24 | 1 to 4 | $19,440 | 1500 | |
| Lost MC RIP | 25 | 1 to 2 | $19,500 | 1565 | |
| Turbine Carbine | 25 | 1 to 4 | $19,500 | 1560 | |
| Daemon Run | 25 | 2 to 4 | $19,500 | 1690 | |
| Last Chopper Outta LS | 25 | 2 | $19,500 | 1385 | |
| High Priority Case | 25 | 1 to 4 | $19,500 | 1650 | |
| Base Invaders | 27 | 1 to 4 | $19,620 | 1460 | |
| Crystal Clear Out | 28 | 1 to 4 | $19,680 | 1820 | |
| No Smoking | 30 | 1 to 4 | $19,800 | 1690 | |
| War and Pieces | 30 | 1 to 4 | $19,800 | 2160 | |
| Crank Up the Volume | 30 | 1 to 4 | $19,800 | 1200 | |
| Quarry Quarry | 30 | 1 to 4 | $19,800 | 1920 | |
| By Land, Sea and Air | 30 | 2 to 4 | $19,800 | 1930 | |
| Blow Up III | 31 | 1 to 2 | $19,860 | 1280 | |
| Chumash and Grab | 35 | 2 to 4 | $20,100 | 1900 | |
| Check Out Time | 35 | 1 to 2 | $20,100 | 1110 | |
| Teaser Trailer | 40 | 1 to 4 | $20,400 | 2510 | |
| Water the Vineyard | 40 | 1 to 2 | $20,400 | 1370 | |
| Grab Your Ballas | 40 | 1 to 4 | $20,400 | 2530 | |
| Stick Up the Stickup Crew | 40 | 1 to 4 | $20,400 | 3750 | |
| The Los Santos Connection | 40 | 1 to 6 | $20,400 | 3900 | |
| Chop Chop | 43 | 2 to 4 | $15,850 | 3915 | |
| Effin’ Lazers | 44 | 2 | $20,640 | – | |
| Dish the Dirt | 45 | 1 to 4 | $20,700 | 2510 | |
| Four Trailers | 45 | 1 to 6 | $20,700 | 4120 | |
| Editor and Thief | 45 | 1 to 2 | $20,700 | 1130 | |
| Mixed Up With Coke | 45 | 1 to 6 | $20,700 | 2575 | |
| Dry Docking | 45 | 1 to 4 | $20,700 | 2750 | |
| Cleaning the Cat House | 45 | 1 to 4 | $20,700 | 4090 | |
| Out of Harmony | 50 | 1 to 4 | $21,000 | 2650 | |
| Extradition | 50 | 1 to 6 | $21,000 | 2350 | |
| Holed Up – Burton | 50 | 1 to 4 | $21,000 | 2720 | |
| Landing Gear | 55 | 4 to 6 | $21,300 | 2800 | |
| Wet Workers | 55 | 1 to 4 | $21,300 | 3650 | |
| Bust Out | 55 | 1 to 4 | $21,300 | 1815 | |
| Sinking Feeling | 55 | 2 to 4 | $21,300 | 3000 | |
| The Parking Garage | 55 | 2 to 4 | $21,300 | 3725 | |
| Show Me the Monet | 55 | 1 to 4 | $21,300 | 2070 | |
| Satellite Communications | 60 | 1 to 4 | $21,600 | 4900 | |
| Hack and Dash | 60 | 1 to 4 | $21,600 | 1520 | |
| Method in the Madness | 65 | 2 to 4 | $21,900 | 4670 | |
| On Maneuvers | 65 | 1 to 3 | $21,900 | 2550 | |
| Judging the Jury | 65 | 1 to 8 | $21,900 | 3560 | |
| Chopper Tail | 70 | 1 to 4 | $22,200 | 3450 | |
| Diamonds are for Trevor | 70 | 1 to 4 | $22,200 | 3490 | |
| Docks to Stock | 70 | 2 to 4 | $22,200 | 3300 | |
| Stocks and Scares | 70 | 1 to 4 | $22,200 | 4050 | |
| Defender | 70 | 1 to 2 | $22,200 | 3600 | |
| Rooftop Rumble | 75 | 1 to 4 | $22,500 | 3500 | |
| Trash Talk | 81 | 1 to 6 | $22,860 | 3880 |
















