GTA III tracks completion as a percentage in the Stats menu of the pause screen. Every item below counts. Nothing else is needed: Securicar heists, criminal ratings, money and patients rescued beyond the Paramedic goal are all optional. The game gives no prize for reaching 100%, but every part of the list unlocks something useful along the way, as the rewards page explains.
The full list
| Task | Count | Guide |
|---|---|---|
| Story missions | 50, including Ransom and Love’s Disappearance | Story walkthrough |
| Payphone missions | 17 (Marty Chonks, El Burro, King Courtney, D-Ice) | Payphone missions |
| Off-road missions | 4 | Off-road missions |
| RC missions | 4 | RC missions |
| Complete level 12 in one run | Paramedic | |
| 20 fires on each island, 60 in all | Firefighter | |
| 20 criminals on each island, 60 in all | Vigilante | |
| Taxi Driver | 100 fares | Taxi Driver |
| Import/Export | Portland garage list, emergency crane list, Shoreside garage list | Import/Export |
| 100 | Hidden Packages | |
| 20 | Rampages | |
| Unique Stunt Jumps | 20 | Unique Stunt Jumps |
Watch the missable missions
Ten missions close for good if you finish certain later missions first, and losing any one of them makes 100% impossible on that save. They are listed on the missable missions page.
| Mission | Given by | Closes for good when you finish |
|---|---|---|
| Luigi Goterelli | Last Requests | |
| Luigi Goterelli | Last Requests | |
| Joey Leone | Last Requests | |
| Joey Leone | Last Requests | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Asuka Kasen | Grand Theft Aero | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! |
A good order
Do each island’s side content while you are there and before the local gangs turn on you. In Portland, finish Paramedic, the Portland fires, criminals and Rampages, Diablo Destruction and Mafia Massacre, and collect Portland’s packages before Last Requests and Sayonara Salvatore. On Staunton Island, do its odd jobs, Rampages and packages, A Ride in the Park, Multistorey Mayhem and Casino Calamity before Kingdom Come. Finish Shoreside Vale’s share before The Exchange. Taxi fares and stunt jumps can be done anywhere at any time.


All 67 missions
| # | Mission | Given by | Reward |
|---|---|---|---|
| 1 | 8-Ball | The Portland safehouse in the Red Light District | |
| 2 | Luigi Goterelli | $1,500 | |
| 3 | Luigi Goterelli | $4,000 | |
| 4 | Luigi Goterelli | $1,000 | |
| 5 | Joey Leone | $10,000 | |
| 6 | Joey Leone | $10,000, The Pistol goes on sale at Ammu-Nation, if Pump-Action Pimp has not already unlocked it | |
| 7 | Luigi Goterelli | $4,000, The Pistol goes on sale at Ammu-Nation, if Farewell ‘Chunky’ Lee Chong has not already unlocked it | |
| 8 | Luigi Goterelli | $2,000 for four girls, plus $500 for each extra girl, up to $4,000 for all eight | |
| 9 | Joey Leone | $20,000 | |
| 10 | The Crook | Marty Chonks | $1,000 |
| 11 | El Burro | $10,000 | |
| 12 | Joey Leone | $3,000, The Uzi goes on sale at Ammu-Nation | |
| 13 | Toni Cipriani | $20,000 | |
| 14 | Joey Leone | $10,000 | |
| 15 | The Thieves | Marty Chonks | $3,000 |
| 16 | The Wife | Marty Chonks | $2,000 |
| 17 | El Burro | $8,000 | |
| 18 | Her Lover | Marty Chonks | $4,000 |
| 19 | Joey Leone | $10,000 for each robber you bring back, up to $30,000 | |
| 20 | El Burro | $10,000 | |
| 21 | Toni Cipriani | $10,000 | |
| 22 | Toni Cipriani | $15,000 | |
| 23 | Salvatore Leone | $10,000 | |
| 24 | Salvatore Leone | $15,000 | |
| 25 | Toni Cipriani | $30,000 | |
| 26 | El Burro | $20,000 | |
| 27 | Toni Cipriani | $30,000 | |
| 28 | Salvatore Leone | None. This short mission only sets up Act II. | |
| 29 | 8-Ball | $150,000, after paying 8-Ball $100,000 for the explosives | |
| 30 | Salvatore Leone | $20,000, Access to Staunton Island, The Staunton Island safehouse | |
| 31 | Asuka Kasen | $25,000 | |
| 32 | King Courtney | $1,000 for each checkpoint you reach first, up to $15,000 | |
| 33 | Asuka Kasen | $15,000 | |
| 34 | Kenji Kasen | $30,000 | |
| 35 | Kenji Kasen | $25,000 | |
| 36 | Asuka Kasen | $10,000 | |
| 37 | Asuka Kasen | $11,000 | |
| 38 | Ray Machowski | $30,000 | |
| 39 | Ray Machowski | $10,000, Access to Phil’s Army Surplus | |
| 40 | Asuka Kasen | $20,000 | |
| 41 | Kenji Kasen | $25,000 | |
| 42 | Kenji Kasen | $10,000 | |
| 43 | Kenji Kasen | $10,000, plus $1,000 for each dealer beyond the first eight | |
| 44 | King Courtney | $10,000 | |
| 45 | King Courtney | $10,000 | |
| 46 | King Courtney | $10,000 | |
| 47 | Ray Machowski | $10,000 | |
| 48 | Ray Machowski | $15,000 | |
| 49 | Ray Machowski | $10,000 | |
| 50 | Donald Love | $40,000 | |
| 51 | Donald Love | $30,000 | |
| 52 | Donald Love | $10,000, Access to Shoreside Vale, The Shoreside Vale safehouse | |
| 53 | Ray Machowski | $20,000, A bulletproof Patriot, A Sniper Rifle, M16, Rocket Launcher and Flamethrower in the lock-up | |
| 54 | Donald Love | $50,000 | |
| 55 | Donald Love | $40,000 | |
| 56 | D-Ice | $10,000 | |
| 57 | D-Ice | $10,000 | |
| 58 | D-Ice | $20,000 | |
| 59 | D-Ice | $25,000 | |
| 60 | D-Ice | $10,000 | |
| 61 | Asuka Kasen | $35,000 | |
| 62 | Donald Love | $35,000 | |
| 63 | Donald Love | None | |
| 64 | Asuka Kasen | $40,000 | |
| 65 | Asuka Kasen | $45,000 | |
| 66 | Catalina | $45,000, the payment for S.A.M., shown when this scene ends | |
| 67 | Catalina | $1,000,000, A Rhino at Phil’s Army Surplus |
















