
GTA III has 50 story missions, 17 payphone missions and two short scenes that also count, Ransom and Love’s Disappearance, for 67 in all. Every one of them counts toward 100%. The story moves across Liberty City’s three islands in order: Portland, then Staunton Island, then Shoreside Vale. Each island opens when you finish a particular mission, and the bridges stay closed until then.
Most contacts give their missions one after another, and often two or three contacts have work at the same time. The list below is a good order that takes everything in turn and keeps every missable job safe. The order you play is up to you, as long as you watch the missable missions.


Missions you can lose
Ten missions close for good if you finish certain others first. Four of Luigi’s and Joey’s jobs vanish after Last Requests, all five of Kenji’s vanish after Waka-Gashira Wipeout!, and Asuka’s Two-Faced Tanner vanishes after Grand Theft Aero. All ten count toward 100%. The missable missions page has the full list, and each mission page warns you at the top.
| Mission | Given by | Closes for good when you finish |
|---|---|---|
| Luigi Goterelli | Last Requests | |
| Luigi Goterelli | Last Requests | |
| Joey Leone | Last Requests | |
| Joey Leone | Last Requests | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Asuka Kasen | Grand Theft Aero | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! | |
| Kenji Kasen | Waka-Gashira Wipeout! |
Missions in order
| # | Mission | Given by | Reward |
|---|---|---|---|
| 1 | 8-Ball | The Portland safehouse in the Red Light District | |
| 2 | Luigi Goterelli | $1,500 | |
| 3 | Luigi Goterelli | $4,000 | |
| 4 | Luigi Goterelli | $1,000 | |
| 5 | Joey Leone | $10,000 | |
| 6 | Joey Leone | $10,000, The Pistol goes on sale at Ammu-Nation, if Pump-Action Pimp has not already unlocked it | |
| 7 | Luigi Goterelli | $4,000, The Pistol goes on sale at Ammu-Nation, if Farewell ‘Chunky’ Lee Chong has not already unlocked it | |
| 8 | Luigi Goterelli | $2,000 for four girls, plus $500 for each extra girl, up to $4,000 for all eight | |
| 9 | Joey Leone | $20,000 | |
| 10 | The Crook | Marty Chonks | $1,000 |
| 11 | El Burro | $10,000 | |
| 12 | Joey Leone | $3,000, The Uzi goes on sale at Ammu-Nation | |
| 13 | Toni Cipriani | $20,000 | |
| 14 | Joey Leone | $10,000 | |
| 15 | The Thieves | Marty Chonks | $3,000 |
| 16 | The Wife | Marty Chonks | $2,000 |
| 17 | El Burro | $8,000 | |
| 18 | Her Lover | Marty Chonks | $4,000 |
| 19 | Joey Leone | $10,000 for each robber you bring back, up to $30,000 | |
| 20 | El Burro | $10,000 | |
| 21 | Toni Cipriani | $10,000 | |
| 22 | Toni Cipriani | $15,000 | |
| 23 | Salvatore Leone | $10,000 | |
| 24 | Salvatore Leone | $15,000 | |
| 25 | Toni Cipriani | $30,000 | |
| 26 | El Burro | $20,000 | |
| 27 | Toni Cipriani | $30,000 | |
| 28 | Salvatore Leone | None. This short mission only sets up Act II. | |
| 29 | 8-Ball | $150,000, after paying 8-Ball $100,000 for the explosives | |
| 30 | Salvatore Leone | $20,000, Access to Staunton Island, The Staunton Island safehouse | |
| 31 | Asuka Kasen | $25,000 | |
| 32 | King Courtney | $1,000 for each checkpoint you reach first, up to $15,000 | |
| 33 | Asuka Kasen | $15,000 | |
| 34 | Kenji Kasen | $30,000 | |
| 35 | Kenji Kasen | $25,000 | |
| 36 | Asuka Kasen | $10,000 | |
| 37 | Asuka Kasen | $11,000 | |
| 38 | Ray Machowski | $30,000 | |
| 39 | Ray Machowski | $10,000, Access to Phil’s Army Surplus | |
| 40 | Asuka Kasen | $20,000 | |
| 41 | Kenji Kasen | $25,000 | |
| 42 | Kenji Kasen | $10,000 | |
| 43 | Kenji Kasen | $10,000, plus $1,000 for each dealer beyond the first eight | |
| 44 | King Courtney | $10,000 | |
| 45 | King Courtney | $10,000 | |
| 46 | King Courtney | $10,000 | |
| 47 | Ray Machowski | $10,000 | |
| 48 | Ray Machowski | $15,000 | |
| 49 | Ray Machowski | $10,000 | |
| 50 | Donald Love | $40,000 | |
| 51 | Donald Love | $30,000 | |
| 52 | Donald Love | $10,000, Access to Shoreside Vale, The Shoreside Vale safehouse | |
| 53 | Ray Machowski | $20,000, A bulletproof Patriot, A Sniper Rifle, M16, Rocket Launcher and Flamethrower in the lock-up | |
| 54 | Donald Love | $50,000 | |
| 55 | Donald Love | $40,000 | |
| 56 | D-Ice | $10,000 | |
| 57 | D-Ice | $10,000 | |
| 58 | D-Ice | $20,000 | |
| 59 | D-Ice | $25,000 | |
| 60 | D-Ice | $10,000 | |
| 61 | Asuka Kasen | $35,000 | |
| 62 | Donald Love | $35,000 | |
| 63 | Donald Love | None | |
| 64 | Asuka Kasen | $40,000 | |
| 65 | Asuka Kasen | $45,000 | |
| 66 | Catalina | $45,000, the payment for S.A.M., shown when this scene ends | |
| 67 | Catalina | $1,000,000, A Rhino at Phil’s Army Surplus |
Part 1: Portland
Claude starts with nothing in Portland, the industrial island. 8-Ball introduces him to Luigi, and from there he works for every level of the Leone family: Luigi, Joey, Toni Cipriani and finally the Don, Salvatore Leone. Marty Chonks and El Burro add payphone jobs. Portland ends with Last Requests, when Maria warns Claude that Salvatore has set him up and they escape by boat to Staunton Island.


| # | Mission | Given by | Reward |
|---|---|---|---|
| 1 | 8-Ball | The Portland safehouse in the Red Light District | |
| 2 | Luigi Goterelli | $1,500 | |
| 3 | Luigi Goterelli | $4,000 | |
| 4 | Luigi Goterelli | $1,000 | |
| 5 | Joey Leone | $10,000 | |
| 6 | Joey Leone | $10,000, The Pistol goes on sale at Ammu-Nation, if Pump-Action Pimp has not already unlocked it | |
| 7 | Luigi Goterelli | $4,000, The Pistol goes on sale at Ammu-Nation, if Farewell ‘Chunky’ Lee Chong has not already unlocked it | |
| 8 | Luigi Goterelli | $2,000 for four girls, plus $500 for each extra girl, up to $4,000 for all eight | |
| 9 | Joey Leone | $20,000 | |
| 10 | The Crook | Marty Chonks | $1,000 |
| 11 | El Burro | $10,000 | |
| 12 | Joey Leone | $3,000, The Uzi goes on sale at Ammu-Nation | |
| 13 | Toni Cipriani | $20,000 | |
| 14 | Joey Leone | $10,000 | |
| 15 | The Thieves | Marty Chonks | $3,000 |
| 16 | The Wife | Marty Chonks | $2,000 |
| 17 | El Burro | $8,000 | |
| 18 | Her Lover | Marty Chonks | $4,000 |
| 19 | Joey Leone | $10,000 for each robber you bring back, up to $30,000 | |
| 20 | El Burro | $10,000 | |
| 21 | Toni Cipriani | $10,000 | |
| 22 | Toni Cipriani | $15,000 | |
| 23 | Salvatore Leone | $10,000 | |
| 24 | Salvatore Leone | $15,000 | |
| 25 | Toni Cipriani | $30,000 | |
| 26 | El Burro | $20,000 | |
| 27 | Toni Cipriani | $30,000 | |
| 28 | Salvatore Leone | None. This short mission only sets up Act II. | |
| 29 | 8-Ball | $150,000, after paying 8-Ball $100,000 for the explosives | |
| 30 | Salvatore Leone | $20,000, Access to Staunton Island, The Staunton Island safehouse |
Part 2: Staunton Island
On Staunton Island Claude works for the Yakuza, Asuka and Kenji Kasen, starting with the murder of Salvatore. The corrupt cop Ray Machowski, the media tycoon Donald Love and the payphone boss King Courtney add more work. Waka-Gashira Wipeout! kills Kenji, and A Drop in the Ocean opens the bridges to Shoreside Vale.


| # | Mission | Given by | Reward |
|---|---|---|---|
| 31 | Asuka Kasen | $25,000 | |
| 32 | King Courtney | $1,000 for each checkpoint you reach first, up to $15,000 | |
| 33 | Asuka Kasen | $15,000 | |
| 34 | Kenji Kasen | $30,000 | |
| 35 | Kenji Kasen | $25,000 | |
| 36 | Asuka Kasen | $10,000 | |
| 37 | Asuka Kasen | $11,000 | |
| 38 | Ray Machowski | $30,000 | |
| 39 | Ray Machowski | $10,000, Access to Phil’s Army Surplus | |
| 40 | Asuka Kasen | $20,000 | |
| 41 | Kenji Kasen | $25,000 | |
| 42 | Kenji Kasen | $10,000 | |
| 43 | Kenji Kasen | $10,000, plus $1,000 for each dealer beyond the first eight | |
| 44 | King Courtney | $10,000 | |
| 45 | King Courtney | $10,000 | |
| 46 | King Courtney | $10,000 | |
| 47 | Ray Machowski | $10,000 | |
| 48 | Ray Machowski | $15,000 | |
| 49 | Ray Machowski | $10,000 | |
| 50 | Donald Love | $40,000 | |
| 51 | Donald Love | $30,000 | |
| 52 | Donald Love | $10,000, Access to Shoreside Vale, The Shoreside Vale safehouse |
Part 3: Shoreside Vale
Shoreside Vale holds the airport, the Cochrane Dam and Catalina’s villa. Donald Love and Asuka send Claude after the Cartel’s SPANK operation, D-Ice adds the last payphone jobs, and Ray leaves town. After Catalina kidnaps Maria in Ransom, The Exchange ends the story with a showdown at the dam.


| # | Mission | Given by | Reward |
|---|---|---|---|
| 53 | Ray Machowski | $20,000, A bulletproof Patriot, A Sniper Rifle, M16, Rocket Launcher and Flamethrower in the lock-up | |
| 54 | Donald Love | $50,000 | |
| 55 | Donald Love | $40,000 | |
| 56 | D-Ice | $10,000 | |
| 57 | D-Ice | $10,000 | |
| 58 | D-Ice | $20,000 | |
| 59 | D-Ice | $25,000 | |
| 60 | D-Ice | $10,000 | |
| 61 | Asuka Kasen | $35,000 | |
| 62 | Donald Love | $35,000 | |
| 63 | Donald Love | None | |
| 64 | Asuka Kasen | $40,000 | |
| 65 | Asuka Kasen | $45,000 | |
| 66 | Catalina | $45,000, the payment for S.A.M., shown when this scene ends | |
| 67 | Catalina | $1,000,000, A Rhino at Phil’s Army Surplus |
After the story
The game carries on after The Exchange, so you can finish the 100% checklist at any time. Side missions, Rampages and odd jobs are easier before the final mission, because the Cartel’s gunmen switch to Uzis and AK-47s afterwards.
















