| Covers | All four London 1969 chapters and the London 1961 chapter |
|---|---|
| Order | Boys Will Be Thieves, Mods and Sods, Chelsea Smile, Dead Certainty, then When We Were Very Small |
| Targets | 100,000 / 200,000 / 300,000 points, then 100,000 in the 1961 pack |
| Job types | Phonebox, walkie-talkie, hidden vehicle jobs |
Play the chapters in the order the game opens them: Boys Will Be Thieves, Mods and Sods, Chelsea Smile and Dead Certainty, and then, if you want it, the London 1961 chapter. In every chapter do the phonebox jobs first, take the walkie-talkie jobs as they ring, find the vehicle jobs from your pager, and use the free time to find Kill Frenzies.

The same pattern in every chapter
- Walk onto the chapter’s phoneboxes and answer each. Linked jobs start the moment you finish the one before, so check your health and ammo first.
- After the phoneboxes, answer the walkie-talkie when it rings. The calls come one by one.
- When the pager or telegram names a district, find the parked car there and get in to start the vehicle job.
- Keep going until your score reaches the target. A call or telegram then sends you to the closing meeting.
- Fit the seven Kill Frenzies in between jobs. See London 1969 Kill Frenzies.

Chapter 1: Boys Will Be Thieves
One job. Ring the phonebox in Northeast Chelsea, steal the scooter from Central Chelsea, deliver it to Harold’s garage in Mile End and meet him in the alleyway. There is no target and no Kill Frenzy.
Chapter 2: Mods and Sods
Take the Southwest City phoneboxes in numerical order, then the six walkie-talkie jobs, and collect the three vehicle jobs (Royal Stretch in North Chelsea, Crapi in North Soho and Ranger in Northeast Brixton) as the pager reveals them. Reach 100,000 points and meet Jack Parkinson in South Mile End.

Chapter 3: Chelsea Smile
Work through the three Northwest Bow phoneboxes, the single 11,500 point walkie-talkie job and the three vehicle jobs (Copper, Tanker and Ranger). Reach 200,000 points and meet the Twins in Northeast Bow.

Chapter 4: Dead Certainty
Do the four West Angel phoneboxes, in the order that follows the chapter’s story, and the four vehicle jobs (Myni, Sweets Van, Double Decker and James Bomb). At 300,000 points, find and blow up the Twins’ car in North Mile End.

The London 1961 chapter
When We Were Very Small has four Southwest City phoneboxes, one walkie-talkie job and two vehicle jobs. Do the TV Van last, once your score is past 100,000, then meet Harold at the billiards in Northwest City.

All missions in order
Here is every mission in the order you will meet it, with the chapter and what starts it.
| # | Mission | Gang | Phone | Reward |
|---|---|---|---|---|
| 1 | Boys Will Be Thieves: Phonebox | London 1969 | Phonebox | +1 score multiplier |
| 2 | Boys Will Be Thieves: Ending | London 1969 | Chapter ending | |
| 3 | Mods and Sods: Phonebox 1 | London 1969 | Phonebox | 2,000 points, +1 score multiplier |
| 4 | Mods and Sods: Phonebox 2 | London 1969 | Phonebox | 3,500 points (minimum), +1 score multiplier |
| 5 | Mods and Sods: Phonebox 3 | London 1969 | Phonebox | 2,000 points, +1 score multiplier |
| 6 | Mods and Sods: Phonebox 4 | London 1969 | Phonebox | 3,000 points, +1 score multiplier |
| 7 | Mods and Sods: Walkie Talkie Mission 1 | London 1969 | Walkie Talkie mission | 3,000 points, +1 score multiplier |
| 8 | Mods and Sods: Walkie Talkie Mission 2 | London 1969 | Walkie Talkie mission | 3,000 points, +1 score multiplier |
| 9 | Mods and Sods: Walkie Talkie Mission 3 | London 1969 | Walkie Talkie mission | 1,500 points, +1 score multiplier |
| 10 | Mods and Sods: Walkie Talkie Mission 4 | London 1969 | Walkie Talkie mission | 2,000 points, +1 score multiplier |
| 11 | Mods and Sods: Walkie Talkie Mission 5 | London 1969 | Walkie Talkie mission | 3,500 points, +1 score multiplier |
| 12 | Mods and Sods: Walkie Talkie Mission 6 | London 1969 | Walkie Talkie mission | 2,000 points, +1 score multiplier |
| 13 | Mods and Sods: Royal Stretch | London 1969 | Vehicle mission | 3,000 points, +1 score multiplier |
| 14 | Mods and Sods: Crapi | London 1969 | Vehicle mission | 3,000 points, +1 score multiplier |
| 15 | Mods and Sods: Ranger | London 1969 | Vehicle mission | 3,000 points, +1 score multiplier |
| 16 | Mods and Sods: Ending | London 1969 | Chapter ending | |
| 17 | Chelsea Smile: Phonebox 1: Mission 1 | London 1969 | Phonebox | 6,000 points, +1 score multiplier |
| 18 | Chelsea Smile: Phonebox 1: Mission 2 | London 1969 | Phonebox | 4,250 points, +1 score multiplier |
| 19 | Chelsea Smile: Phonebox 1: Mission 3 | London 1969 | Phonebox | 3,000 points, +1 score multiplier |
| 20 | Chelsea Smile: Phonebox 2: Mission 1 | London 1969 | Phonebox | 6,000 points, +1 score multiplier |
| 21 | Chelsea Smile: Phonebox 2: Mission 2 | London 1969 | Phonebox | 6,000 points, +1 score multiplier |
| 22 | Chelsea Smile: Phonebox 2: Mission 3 | London 1969 | Phonebox | 3,000 points, +1 score multiplier |
| 23 | Chelsea Smile: Phonebox 3: Mission 1 | London 1969 | Phonebox | 7,000 points, +1 score multiplier |
| 24 | Chelsea Smile: Phonebox 3: Mission 2 | London 1969 | Phonebox | 6,000 points, +1 score multiplier |
| 25 | Chelsea Smile: Walkie Talkie Mission | London 1969 | Walkie Talkie mission | 11,500 points, +1 score multiplier |
| 26 | Chelsea Smile: Copper | London 1969 | Vehicle mission | 5,000 points, +1 score multiplier |
| 27 | Chelsea Smile: Tanker | London 1969 | Vehicle mission | 3,000 points, +1 score multiplier |
| 28 | Chelsea Smile: Ranger | London 1969 | Vehicle mission | 5,000 points, +1 score multiplier |
| 29 | Chelsea Smile: Ending | London 1969 | Chapter ending | Ends Chelsea Smile |
| 30 | Dead Certainty: Phonebox 4: Mission 1 | London 1969 | Phonebox | 4,000 points, +1 score multiplier |
| 31 | Dead Certainty: Phonebox 4: Mission 2 | London 1969 | Phonebox | 4,250 points, +1 score multiplier |
| 32 | Dead Certainty: Phonebox 4: Mission 3 | London 1969 | Phonebox | 2,800 points, +1 score multiplier |
| 33 | Dead Certainty: Phonebox 3: Mission 1 | London 1969 | Phonebox | 6,250 points, +1 score multiplier |
| 34 | Dead Certainty: Phonebox 3: Mission 2 | London 1969 | Phonebox | 7,000 points, +1 score multiplier |
| 35 | Dead Certainty: Phonebox 2: Mission 1 | London 1969 | Phonebox | At least 4,500 points, +1 score multiplier |
| 36 | Dead Certainty: Phonebox 2: Mission 2 | London 1969 | Phonebox | 4,750 points, +1 score multiplier |
| 37 | Dead Certainty: Phonebox 1: Mission 1 | London 1969 | Phonebox | 6,000 points, +1 score multiplier |
| 38 | Dead Certainty: Phonebox 1: Mission 2 | London 1969 | Phonebox | 4,000 points, +1 score multiplier |
| 39 | Dead Certainty: James Bomb | London 1969 | Vehicle mission | 5,750 points, +1 score multiplier |
| 40 | Dead Certainty: Myni | London 1969 | Vehicle mission | 10,000 points, +1 score multiplier |
| 41 | Dead Certainty: Sweets Van | London 1969 | Vehicle mission | 9,000 points, +1 score multiplier |
| 42 | Dead Certainty: Double Decker | London 1969 | Vehicle mission | 9,000 points, +1 score multiplier |
| 43 | Dead Certainty: Ending | London 1969 | Chapter ending | |
| 44 | When We Were Very Small: Phonebox 4 | London 1961 | Phonebox | 3,000 points, +1 score multiplier |
| 45 | When We Were Very Small: Phonebox 3 | London 1961 | Phonebox | 4,500 points, +1 score multiplier |
| 46 | When We Were Very Small: Phonebox 2 | London 1961 | Phonebox | 1,000 points, +1 score multiplier |
| 47 | When We Were Very Small: Phonebox 1 | London 1961 | Phonebox | 500 points, +1 score multiplier |
| 48 | When We Were Very Small: Walkie Talkie Mission | London 1961 | Walkie Talkie mission | 4,000 points, +1 score multiplier |
| 49 | When We Were Very Small: Fab | London 1961 | Vehicle mission | 1,500 points, +1 score multiplier |
| 50 | When We Were Very Small: TV Van | London 1961 | Vehicle mission | 2,000 points, +1 score multiplier |
| 51 | When We Were Very Small: Ending | London 1961 | Chapter ending |
















