
Michael collects these for Abigail Mathers, who appears near the Sonar Collections Dock after Blitz Play once you own it. Several parts sit together at each wreck, so you can clear them in small groups. Finding them all leads to Death at Sea and What Lies Beneath.



| Found | # | Area | Location | Screenshot |
|---|---|---|---|---|
| 1 | Paleto Bay | At the FlyUS plane crash site, west of town. | ![]() ![]() ![]() ![]() |
|
| 2 | Paleto Bay | At the FlyUS plane crash site, west of town. | ![]() ![]() ![]() ![]() |
|
| 3 | Paleto Bay | At the FlyUS plane crash site, west of town. | ![]() ![]() ![]() ![]() |
|
| 4 | Fort Zancudo | At the plane crash site to the northwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 5 | Fort Zancudo | At the plane crash site to the northwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 6 | Fort Zancudo | At the plane crash site to the northwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 7 | Fort Zancudo | At the plane crash site to the northwest of the fort. | ![]() ![]() ![]() ![]() ![]() |
|
| 8 | Fort Zancudo | At the plane crash site to the northwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 9 | Fort Zancudo | At the Olifantus shipwreck to the southwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 10 | Fort Zancudo | At the Olifantus shipwreck to the southwest of the fort. | ![]() ![]() ![]() ![]() |
|
| 11 | LSIA | Between the Adios Airlines hangar and the Post OP Depository on Elysian Island. | ![]() ![]() ![]() ![]() |
|
| 12 | Banning | Under the pier in the south of the district. | ![]() ![]() ![]() ![]() |
|
| 13 | Banning | In the storm drain, east of the State Gas Company. | ![]() ![]() ![]() ![]() |
|
| 14 | Banning | Under the bridge south of the State Gas Company. | ![]() ![]() ![]() ![]() |
|
| 15 | Elysian Island | Between Pier 400 and the Naval Port. | ![]() ![]() ![]() ![]() |
|
| 16 | Elysian Island | In the underwater cave southeast of the Naval Port, on the edge of Terminal. | ![]() ![]() ![]() ![]() |
|
| 17 | Terminal | In the underwater pipes to the south of Terminal. | ![]() ![]() ![]() ![]() |
|
| 18 | Terminal | Southeast of the Daisy Lee ship. | ![]() ![]() ![]() ![]() |
|
| 19 | Terminal | Under the easternmost Lando-Corp crane. | ![]() ![]() ![]() ![]() |
|
| 20 | Terminal | Near the Ocean Motion ship, under the third Lando-Corp crane. | ![]() ![]() ![]() ![]() |
|
| 21 | Terminal | West of the Ocean Motion ship. | ![]() ![]() ![]() ![]() |
|
| 22 | Palomino Highlands | At the plane crash site to the south, east of the Daisy Lee ship. | ![]() ![]() ![]() ![]() |
|
| 23 | Palomino Highlands | At the plane crash site to the south, east of the Daisy Lee ship. | ![]() ![]() ![]() ![]() |
|
| 24 | Palomino Highlands | At the plane crash site to the south, east of the Daisy Lee ship. | ![]() ![]() ![]() ![]() |
|
| 25 | Palomino Highlands | At the freighter shipwreck east of NOOSE Headquarters. | ![]() ![]() ![]() ![]() |
|
| 26 | Palomino Highlands | At the freighter shipwreck east of NOOSE Headquarters. | ![]() ![]() ![]() ![]() |
|
| 27 | Palomino Highlands | At the freighter shipwreck east of NOOSE Headquarters. | ![]() ![]() ![]() ![]() |
|
| 28 | Palomino Highlands | At the freighter shipwreck east of NOOSE Headquarters. | ![]() ![]() ![]() ![]() |
|
| 29 | Mount Gordo | At the crop duster wreck north of the mountain. | ![]() ![]() ![]() ![]() |
|
| 30 | Mount Gordo | At the crop duster wreck north of the mountain. | ![]() ![]() ![]() ![]() |









































































































































