| Vehicles | 321, across 21 classes |
|---|---|
| Fastest car | Truffade Z-Type, 127 mph |
| Buy from | Legendary Motorsport, Southern San Andreas Super Autos, Elitás Travel, Warstock Cache & Carry and DockTease |
| Best cars | See our picks |
This is every vehicle you can use in GTA V Story Mode. Search by name, narrow it to one class, or sort by speed or price, then open any vehicle to see its stats, pictures and where to find it. Speeds are tested top speeds where they’re known, with the car fully upgraded, so a stock car will be a little slower.
| Vehicle | Class | Top speed | Price | |
|---|---|---|---|---|
| Obey 9F | Sports | 121.25 mph | $120,000 | |
| Obey 9F Cabrio | Sports | 121.25 mph | Not for sale | |
| Albany Alpha | Sports | 118.5 mph | Not for sale | |
| Bravado Banshee | Sports | 118.5 mph | $90,000 | |
| Dinka Blista Compact | Sports | 103.75 mph | $42,000 | |
| Bravado Buffalo | Sports | 112.75 mph | Not for sale | |
| Bravado Buffalo S | Sports | 113 mph | Not for sale | |
| Grotti Carbonizzare | Sports | 120 mph | Not for sale | |
| Pfister Comet | Sports | 119.75 mph | $85,000 | |
| Invetero Coquette | Sports | 120 mph | Not for sale | |
| Annis Elegy RH8 | Sports | 118.75 mph | Not for sale | |
| Benefactor Feltzer | Sports | 120.25 mph | $145,000 | |
| Lampadati Furore GT | Sports | 120.75 mph | Not for sale | |
| Schyster Fusilade | Sports | 117 mph | Not for sale | |
| Karin Futo | Sports | 119.5 mph | Not for sale | |
| Dinka Go Go Monkey Blista | Sports | Not for sale | ||
| Dinka Jester | Sports | 119.5 mph | Not for sale | |
| Dinka Jester (Racecar) | Sports | 119.5 mph | Not for sale | |
| Dewbauchee Massacro | Sports | 122.75 mph | Not for sale | |
| Dewbauchee Massacro (Racecar) | Sports | 122.75 mph | Not for sale | |
| Maibatsu Penumbra | Sports | 105.25 mph | Not for sale | |
| Dewbauchee Rapid GT | Sports | 120.5 mph | Not for sale | |
| Dewbauchee Rapid GT (cabrio) | Sports | 120.5 mph | Not for sale | |
| Benefactor Schwartzer | Sports | 117 mph | $80,000 | |
| Bravado Sprunk Buffalo | Sports | $535,000 | ||
| Karin Sultan | Sports | 116.25 mph | Not for sale | |
| Benefactor Surano | Sports | 121 mph | $99,000 | |
| Vapid Blade | Muscle | 110.5 mph | $160,000 | |
| Albany Buccaneer | Muscle | 113.25 mph | Not for sale | |
| Declasse Burger Shot Stallion | Muscle | Not for sale | ||
| Vapid Chino | Muscle | 94 mph | $225,000 | |
| Invetero Coquette BlackFin | Muscle | 115 mph | $695,000 | |
| Vapid Dominator | Muscle | 120.75 mph | Not for sale | |
| Imponte Duke O’Death | Muscle | 135 mph | $279,000 | |
| Imponte Dukes | Muscle | 112.75 mph | $62,000 | |
| Bravado Gauntlet | Muscle | 114 mph | $32,000 | |
| Vapid Hotknife | Muscle | 109.5 mph | $90,000 | |
| Imponte Phoenix | Muscle | 114 mph | $20,000 | |
| Cheval Picador | Muscle | 102.25 mph | Not for sale | |
| Vapid Pißwasser Dominator | Muscle | $315,000 | ||
| Bravado Rat-Loader | Muscle | 103 mph | Not for sale | |
| Bravado Rat-Truck | Muscle | 106 mph | $37,500 | |
| Bravado Redwood Gauntlet | Muscle | $230,000 | ||
| Imponte Ruiner | Muscle | 119.5 mph | Not for sale | |
| Declasse Sabre Turbo | Muscle | 111.25 mph | $700 | |
| Vapid Slamvan | Muscle | 109 mph | $49,500 | |
| Classique Stallion | Muscle | 110 mph | $71,000 | |
| Declasse Vigero | Muscle | 112.5 mph | $21,000 | |
| Albany Virgo | Muscle | 97.5 mph | $195,000 | |
| Declasse Voodoo | Muscle | 99.5 mph | Not for sale | |
| Truffade Adder | Super | 126.25 mph | $1,000,000 | |
| Vapid Bullet | Super | 119.75 mph | $84,000 | |
| Grotti Cheetah | Super | 120.75 mph | $650,000 | |
| Överflöd Entity XF | Super | 122.25 mph | $795,000 | |
| Pegassi Infernus | Super | 118 mph | $440,000 | |
| Pegassi Osiris | Super | 122 mph | $1,950,000 | |
| Progen T20 | Super | 122.5 mph | $2,200,000 | |
| Grotti Turismo R | Super | 122.5 mph | $500,000 | |
| Pegassi Vacca | Super | 120.5 mph | $240,000 | |
| Coil Voltic | Super | 106.25 mph | Not for sale | |
| Pegassi Zentorno | Super | 122.25 mph | $725,000 | |
| Invetero Coquette Classic | Sports Classics | 118.25 mph | $395,000 | |
| Dewbauchee JB 700 | Sports Classics | 120 mph | $475,000 | |
| Albany Manana | Sports Classics | 98.5 mph | Not for sale | |
| Pegassi Monroe | Sports Classics | 123.25 mph | $490,000 | |
| Vapid Peyote | Sports Classics | 98.5 mph | Not for sale | |
| Lampadati Pigalle | Sports Classics | 121.75 mph | Not for sale | |
| Albany Roosevelt | Sports Classics | 98.75 mph | Not for sale | |
| Grotti Stinger | Sports Classics | 112.25 mph | $1,000,000 | |
| Benefactor Stirling GT | Sports Classics | 113 mph | $975,000 | |
| Declasse Tornado | Sports Classics | 98.5 mph | Not for sale | |
| Declasse Tornado (cabrio) | Sports Classics | 98.5 mph | Not for sale | |
| Declasse Tornado (rusted) | Sports Classics | 98.5 mph | Not for sale | |
| Declasse Tornado (Mariachi) | Sports Classics | 98.5 mph | Not for sale | |
| Truffade Z-Type | Sports Classics | 127 mph | $10,000,000 | |
| Declasse Asea | Sedans | 106.5 mph | Not for sale | |
| Declasse Asea (snowed) | Sedans | 106.5 mph | Not for sale | |
| Karin Asterope | Sedans | 105.25 mph | Not for sale | |
| Albany Emperor | Sedans | 90.75 mph | Not for sale | |
| Albany Emperor (rusted) | Sedans | 90.75 mph | Not for sale | |
| Albany Emperor (snowed) | Sedans | 90.75 mph | Not for sale | |
| Cheval Fugitive | Sedans | 108.25 mph | $24,000 | |
| Benefactor Glendale | Sedans | 107.5 mph | $200,000 | |
| Vulcar Ingot | Sedans | 90.25 mph | Not for sale | |
| Karin Intruder | Sedans | 107.25 mph | Not for sale | |
| Declasse Premier | Sedans | 104.75 mph | Not for sale | |
| Albany Primo | Sedans | 103.5 mph | Not for sale | |
| Dundreary Regina | Sedans | 86.25 mph | Not for sale | |
| Albany Romero Hearse | Sedans | 95 mph | Not for sale | |
| Benefactor Schafter | Sedans | 111.5 mph | Not for sale | |
| Vapid Stanier | Sedans | 109 mph | Not for sale | |
| Zirconium Stratum | Sedans | 105.5 mph | Not for sale | |
| Dundreary Stretch | Sedans | 95 mph | $32,000 | |
| Enus Super Diamond | Sedans | 113.75 mph | $250,000 | |
| Cheval Surge | Sedans | 94 mph | Not for sale | |
| Obey Tailgater | Sedans | 105 mph | Not for sale | |
| Vulcar Warrener | Sedans | 104 mph | Not for sale | |
| Albany Washington | Sedans | 108.5 mph | Not for sale | |
| Gallivanter Baller | SUVs | 100 mph | $90,000 | |
| Gallivanter Baller (second generation) | SUVs | 100 mph | $98,000 | |
| Karin BeeJay XL | SUVs | 97.5 mph | Not for sale | |
| Albany Cavalcade | SUVs | 98.5 mph | $60,000 | |
| Albany Cavalcade (second generation) | SUVs | 98.5 mph | $60,000 | |
| Benefactor Dubsta | SUVs | 102 mph | Not for sale | |
| Benefactor Dubsta (custom) | SUVs | 102 mph | Not for sale | |
| Fathom FQ 2 | SUVs | 104 mph | Not for sale | |
| Declasse Granger | SUVs | 102.75 mph | Not for sale | |
| Bravado Gresley | SUVs | 101.25 mph | Not for sale | |
| Emperor Habanero | SUVs | 105.5 mph | Not for sale | |
| Enus Huntley S | SUVs | 109 mph | Not for sale | |
| Dundreary Landstalker | SUVs | 100 mph | Not for sale | |
| Canis Mesa | SUVs | 95.5 mph | Not for sale | |
| Canis Mesa (snowed) | SUVs | 95.5 mph | Not for sale | |
| Mammoth Patriot | SUVs | 98.75 mph | $32,000 | |
| Vapid Radius | SUVs | 105.5 mph | Not for sale | |
| Obey Rocoto | SUVs | 107.75 mph | $85,000 | |
| Canis Seminole | SUVs | 97.75 mph | Not for sale | |
| Benefactor Serrano | SUVs | 101.5 mph | Not for sale | |
| Dinka Blista | Compacts | 105 mph | Not for sale | |
| Karin Dilettante | Compacts | 88.5 mph | $25,000 | |
| Karin Dilettante (Merryweather Security) | Compacts | 88.5 mph | $25,000 | |
| Weeny Issi | Compacts | 105.5 mph | $18,000 | |
| Benefactor Panto | Compacts | 100.75 mph | Not for sale | |
| Bollokan Prairie | Compacts | 104 mph | Not for sale | |
| Declasse Rhapsody | Compacts | 103 mph | $140,000 | |
| Enus Cognoscenti Cabrio | Coupes | 112.75 mph | $185,000 | |
| Dewbauchee Exemplar | Coupes | 117.5 mph | $205,000 | |
| Ocelot F620 | Coupes | 118.25 mph | Not for sale | |
| Lampadati Felon | Coupes | 114.75 mph | $100,000 | |
| Lampadati Felon GT | Coupes | 111 mph | Not for sale | |
| Ocelot Jackal | Coupes | 114.5 mph | Not for sale | |
| Übermacht Oracle | Coupes | 115.5 mph | $80,000 | |
| Übermacht Oracle XS | Coupes | 114.75 mph | Not for sale | |
| Übermacht Sentinel | Coupes | 112.5 mph | $28,000 | |
| Übermacht Sentinel XS | Coupes | 116 mph | Not for sale | |
| Enus Windsor | Coupes | 118.5 mph | $845,000 | |
| Übermacht Zion | Coupes | 118 mph | $50,000 | |
| Übermacht Zion Cabrio | Coupes | 118 mph | Not for sale | |
| Dinka Akuma | Motorcycles | 121.25 mph | $9,000 | |
| Western Motorcycle Company Bagger | Motorcycles | 87 mph | Not for sale | |
| Pegassi Bati 801 | Motorcycles | 135 mph | $10,000 | |
| Pegassi Bati 801RR | Motorcycles | 135 mph | Not for sale | |
| Nagasaki Carbon RS | Motorcycles | 124.25 mph | $40,000 | |
| Western Motorcycle Company Daemon | Motorcycles | Not for sale | ||
| Dinka Double T | Motorcycles | 118 mph | Not for sale | |
| Pegassi Faggio | Motorcycles | 103.25 mph | $5,000 | |
| Shitzu Hakuchou | Motorcycles | 134 mph | Not for sale | |
| Liberty City Cycles Steel Horse Hexer | Motorcycles | Not for sale | ||
| Liberty City Cycles Innovation | Motorcycles | $92,250 | ||
| Principe Nemesis | Motorcycles | 111.25 mph | Not for sale | |
| Shitzu PCJ 600 | Motorcycles | 106.75 mph | $9,000 | |
| Pegassi Ruffian | Motorcycles | 127 mph | $10,000 | |
| Maibatsu Sanchez | Motorcycles | 119.5 mph | $8,000 | |
| Western Motorcycle Company Sovereign | Motorcycles | Not for sale | ||
| Dinka Thrust | Motorcycles | 118.25 mph | $75,000 | |
| Shitzu Vader | Motorcycles | 107.75 mph | $9,000 | |
| Dinka Vindicator | Motorcycles | 121.25 mph | $630,000 | |
| BF Bifta | Off-Road | 107.75 mph | $75,000 | |
| Nagasaki Blazer | Off-Road | 99.25 mph | $8,000 | |
| Nagasaki Blazer Lifeguard | Off-Road | 83.75 mph | Not for sale | |
| Canis Bodhi | Off-Road | 99.5 mph | Not for sale | |
| Coil Brawler | Off-Road | 119.25 mph | $715,000 | |
| Benefactor Dubsta 6×6 | Off-Road | 104.25 mph | $249,000 | |
| BF Dune Buggy | Off-Road | 101 mph | Not for sale | |
| Bravado Duneloader | Off-Road | 79.5 mph | Not for sale | |
| Nagasaki Hot Rod Blazer | Off-Road | 99.25 mph | Not for sale | |
| BF Injection | Off-Road | 107 mph | $16,000 | |
| Canis Kalahari | Off-Road | 90.75 mph | $40,000 | |
| Cheval Marshall | Off-Road | 81.25 mph | $250,000 | |
| Canis Mesa (off-road) | Off-Road | 95.5 mph | $87,000 | |
| Declasse Rancher XL | Off-Road | 96.75 mph | Not for sale | |
| Declasse Rancher XL (snowed) | Off-Road | 96.75 mph | Not for sale | |
| Karin Rebel | Off-Road | 101 mph | Not for sale | |
| Karin Rusty Rebel | Off-Road | 90 mph | Not for sale | |
| Vapid Sandking SWB | Off-Road | 99.75 mph | Not for sale | |
| Vapid Sandking XL | Off-Road | 99.75 mph | $45,000 | |
| BF Space Docker | Off-Road | 87.75 mph | Not for sale | |
| Vapid Liberator | Off-Road | 85 mph | Not for sale | |
| PED Cycles BMX | Cycles | 35.25 mph | $500 | |
| PED Cycles Cruiser | Cycles | 33.5 mph | $3,000 | |
| Endurex Race Bike | Cycles | 47 mph | $2,500 | |
| Fixter | Cycles | 44.25 mph | Not for sale | |
| PED Cycles Scorcher | Cycles | 38 mph | $1,000 | |
| Tri-Cycles Race Bike | Cycles | 47 mph | $2,500 | |
| Whippet Race Bike | Cycles | 47 mph | $2,500 | |
| Bravado Bison | Vans | 99.5 mph | Not for sale | |
| Bravado Bison (McGill-Olsen) | Vans | 99.5 mph | Not for sale | |
| Bravado Bison (The Mighty Bush) | Vans | 99.5 mph | Not for sale | |
| Vapid Bobcat XL | Vans | 95.5 mph | $23,000 | |
| Brute Boxville | Vans | 71.5 mph | Not for sale | |
| Brute Boxville (utility) | Vans | 71.5 mph | Not for sale | |
| Brute Boxville (Humane Labs) | Vans | 71.5 mph | Not for sale | |
| Declasse Burrito | Vans | 90.75 mph | Not for sale | |
| Declasse Bugstars Burrito | Vans | 98.25 mph | Not for sale | |
| Declasse Burrito (second generation) | Vans | 90.75 mph | Not for sale | |
| Declasse Burrito (snowed) | Vans | 90.75 mph | Not for sale | |
| Brute Camper | Vans | 72.5 mph | Not for sale | |
| Vapid Clown Van | Vans | 94.25 mph | Not for sale | |
| Declasse Gang Burrito | Vans | 105.5 mph | Not for sale | |
| Zirconium Journey | Vans | 74.25 mph | $17,600 | |
| Vapid Minivan | Vans | 95.25 mph | Not for sale | |
| Bravado Paradise | Vans | 99.5 mph | $50,000 | |
| Brute Pony | Vans | 91.25 mph | Not for sale | |
| Brute Pony (Smoke On The Water) | Vans | 91.25 mph | Not for sale | |
| Bravado Rumpo | Vans | 99.5 mph | Not for sale | |
| Bravado Rumpo (Deludamol) | Vans | 99.5 mph | Not for sale | |
| Vapid Speedo | Vans | 101.25 mph | $15,000 | |
| BF Surfer | Vans | 67.25 mph | Not for sale | |
| BF Surfer (rusted) | Vans | 67.25 mph | Not for sale | |
| Brute Taco Van | Vans | 71 mph | Not for sale | |
| Bravado Youga | Vans | 96.5 mph | Not for sale | |
| HVY Airtug | Utility | 29.25 mph | Not for sale | |
| Nagasaki Caddy | Utility | 66.75 mph | Not for sale | |
| Nagasaki Caddy (civilian) | Utility | 66.75 mph | Not for sale | |
| HVY Docktug | Utility | 56 mph | Not for sale | |
| Stanley Fieldmaster | Utility | 33 mph | Not for sale | |
| Stanley Fieldmaster (snowed) | Utility | 33 mph | Not for sale | |
| HVY Forklift | Utility | 35.75 mph | Not for sale | |
| Jack Sheepe Lawn Mower | Utility | 14 mph | Not for sale | |
| HVY Ripley | Utility | 56.25 mph | Not for sale | |
| Vapid Sadler | Utility | 99.5 mph | Not for sale | |
| Vapid Sadler (snowed) | Utility | 99.5 mph | Not for sale | |
| Vapid Scrap Truck | Utility | 79.75 mph | Not for sale | |
| Vapid Tow Truck (Yankee-based) | Utility | 87 mph | Not for sale | |
| Vapid Tow Truck | Utility | 87 mph | Not for sale | |
| Stanley Tractor | Utility | 28.75 mph | Not for sale | |
| Brute Utility Truck | Utility | 78.25 mph | Not for sale | |
| Brute Utility Truck (AWP) | Utility | 78.25 mph | Not for sale | |
| Vapid Utility Truck (Contender-based) | Utility | 70 mph | Not for sale | |
| HVY Cutter | Industrial | 31.25 mph | Not for sale | |
| HVY Dock Handler | Industrial | 32 mph | Not for sale | |
| DUDE Dozer | Industrial | 11.2 mph | Not for sale | |
| HVY Dump | Industrial | 32.25 mph | Not for sale | |
| MTL Flatbed | Industrial | 77 mph | Not for sale | |
| HVY Mixer (3-axle) | Industrial | 82.25 mph | Not for sale | |
| HVY Mixer (4-axle) | Industrial | 82.25 mph | Not for sale | |
| Jobuilt Rubble | Industrial | 78 mph | Not for sale | |
| Brute Tipper (2-axle) | Industrial | 71 mph | Not for sale | |
| Brute Tipper (3-axle) | Industrial | 71 mph | Not for sale | |
| Brute Airport Bus | Service | 66 mph | Not for sale | |
| Brute Bus | Service | 66 mph | Not for sale | |
| Brute Dashound | Service | 71.75 mph | Not for sale | |
| Brute Rental Shuttle Bus | Service | 66 mph | Not for sale | |
| Vapid Taxi | Service | 102.5 mph | Not for sale | |
| Brute Tour Bus | Service | 66 mph | Not for sale | |
| Brute Trashmaster | Service | 91 mph | Not for sale | |
| Vapid Benson | Commercial | 91.75 mph | Not for sale | |
| HVY Biff | Commercial | 85.25 mph | Not for sale | |
| Jobuilt Hauler | Commercial | 74.5 mph | Not for sale | |
| Maibatsu Mule | Commercial | 71 mph | Not for sale | |
| MTL Packer | Commercial | 85.75 mph | Not for sale | |
| Jobuilt Phantom | Commercial | 83.25 mph | Not for sale | |
| MTL Pounder | Commercial | 86.75 mph | Not for sale | |
| Brute Stockade | Commercial | 85.75 mph | Not for sale | |
| Brute Stockade (snowed) | Commercial | 85.75 mph | Not for sale | |
| Brute Ambulance | Emergency | 98 mph | Not for sale | |
| Bravado FIB (Buffalo) | Emergency | 120 mph | Not for sale | |
| Declasse FIB (Granger) | Emergency | 96.5 mph | Not for sale | |
| MTL Fire Truck | Emergency | 96 mph | Not for sale | |
| Declasse Lifeguard | Emergency | 103 mph | Not for sale | |
| Declasse Park Ranger | Emergency | 102 mph | Not for sale | |
| Western Motorcycle Company Police Bike | Emergency | Not for sale | ||
| Vapid Police Cruiser | Emergency | 114.25 mph | Not for sale | |
| Bravado Police Cruiser (Buffalo) | Emergency | 90 mph | Not for sale | |
| Vapid Police Cruiser (interceptor) | Emergency | 114.25 mph | Not for sale | |
| Western Company Police Maverick | Emergency | 99 mph | Not for sale | |
| Declasse Police Rancher | Emergency | 89.5 mph | Not for sale | |
| Brute Police Riot | Emergency | 86.25 mph | Not for sale | |
| Albany Police Roadcruiser | Emergency | 101.5 mph | Not for sale | |
| Declasse Police Transporter | Emergency | 91 mph | Not for sale | |
| Brute Prison Bus | Emergency | $731,500 | ||
| Police Predator | Emergency | 48.5 mph | $3,780,000 | |
| Vapid Sheriff Cruiser | Emergency | 102.25 mph | Not for sale | |
| Declasse Sheriff SUV | Emergency | 96.5 mph | Not for sale | |
| Vapid Unmarked Cruiser | Emergency | 111 mph | Not for sale | |
| HVY Barracks | Military | 84.25 mph | $450,000 | |
| HVY Barracks Semi | Military | 83.25 mph | Not for sale | |
| Canis Crusader | Military | 90.5 mph | $225,000 | |
| Rhino Tank | Military | 40.75 mph | $3,000,000 | |
| Nagasaki Dinghy | Boats | 71.5 mph | Not for sale | |
| Nagasaki Dinghy (2-seater) | Boats | 71.5 mph | Not for sale | |
| Grotti Jetmax | Boats | $299,000 | ||
| Kraken Submersibles Kraken | Boats | 20.75 mph | $1,325,000 | |
| Dinka Marquis | Boats | 26.25 mph | $413,990 | |
| Speedophile Seashark | Boats | 67 mph | $16,899 | |
| Speedophile Seashark (lifeguard) | Boats | 67 mph | $16,899 | |
| Pegassi Speeder | Boats | 68.25 mph | $325,000 | |
| Shitzu Squalo | Boats | 65.75 mph | $196,621 | |
| Submersible | Boats | 19.75 mph | Not for sale | |
| Shitzu Suntrap | Boats | 51 mph | $25,160 | |
| Lampadati Toro | Boats | 50.25 mph | $1,750,000 | |
| Grotti Tropic | Boats | $22,000 | ||
| Atomic Blimp | Planes | 105 mph | Not for sale | |
| Western Company Besra | Planes | 189.25 mph | $658,000 | |
| Cargo Plane | Planes | 139.25 mph | Not for sale | |
| Western Company Cuban 800 | Planes | 142 mph | $240,000 | |
| Mammoth Dodo | Planes | 134.25 mph | $500,000 | |
| Western Company Duster | Planes | 144 mph | $275,000 | |
| Jet | Planes | 142 mph | Not for sale | |
| Buckingham Luxor | Planes | 159 mph | $1,500,000 | |
| Buckingham Luxor Deluxe | Planes | 159.5 mph | $10,000,000 | |
| Western Company Mallard | Planes | 140.25 mph | $250,000 | |
| Jobuilt Mammatus | Planes | 132.25 mph | Not for sale | |
| Buckingham Miljet | Planes | 161.25 mph | $1,750,000 | |
| Jobuilt P-996 LAZER | Planes | 195 mph | Not for sale | |
| Buckingham Shamal | Planes | 159 mph | $1,150,000 | |
| Titan | Planes | 133.25 mph | Not for sale | |
| Jobuilt Velum | Planes | 139.75 mph | Not for sale | |
| Buckingham Vestra | Planes | 163.75 mph | $950,000 | |
| Xero Blimp | Planes | 107 mph | Not for sale | |
| Nagasaki Buzzard | Helicopters | 145 mph | Not for sale | |
| Nagasaki Buzzard Attack Chopper | Helicopters | 145 mph | $2,000,000 | |
| Western Company Cargobob | Helicopters | 99.5 mph | $2,200,000 | |
| Western Company Cargobob (Trevor Philips Enterprises) | Helicopters | 99.5 mph | $2,200,000 | |
| Western Company Cargobob (Jetsam) | Helicopters | 99.5 mph | $2,200,000 | |
| Maibatsu Frogger | Helicopters | 141.5 mph | $1,300,000 | |
| Maibatsu Frogger (Trevor Philips Enterprises) | Helicopters | 141.5 mph | $1,300,000 | |
| Western Company Maverick | Helicopters | 99 mph | $780,000 | |
| HVY Skylift | Helicopters | 115 mph | Not for sale | |
| Maibatsu Swift | Helicopters | $1,500,000 – $1,600,000 | ||
| Buckingham Swift Deluxe | Helicopters | 157.75 mph | $5,150,000 |
Fastest vehicle in each class
| Class | Fastest | Top speed |
|---|---|---|
| Super | Truffade Adder | 126.25 mph |
| Sports | Dewbauchee Massacro | 122.75 mph |
| Sports Classics | Truffade Z-Type | 127 mph |
| Muscle | Imponte Duke O’Death | 135 mph |
| Coupes | Enus Windsor | 118.5 mph |
| Sedans | Enus Super Diamond | 113.75 mph |
| Compacts | Weeny Issi | 105.5 mph |
| SUVs | Enus Huntley S | 109 mph |
| Off-Road | Coil Brawler | 119.25 mph |
| Motorcycles | Pegassi Bati 801 | 135 mph |
| Cycles | Endurex Race Bike | 47 mph |
| Vans | Declasse Gang Burrito | 105.5 mph |
| Utility | Vapid Sadler | 99.5 mph |
| Industrial | HVY Mixer (3-axle) | 82.25 mph |
| Service | Vapid Taxi | 102.5 mph |
| Commercial | Vapid Benson | 91.75 mph |
| Emergency | Bravado FIB (Buffalo) | 120 mph |
| Military | Canis Crusader | 90.5 mph |
| Boats | Nagasaki Dinghy | 71.5 mph |
| Planes | Jobuilt P-996 LAZER | 195 mph |
| Helicopters | Buckingham Swift Deluxe | 157.75 mph |
Vehicles by class
Super
Truffade Adder, Vapid Bullet, Grotti Cheetah, Överflöd Entity XF, Pegassi Infernus, Pegassi Osiris, Progen T20, Grotti Turismo R, Pegassi Vacca, Coil Voltic, Pegassi Zentorno.
Sports
Obey 9F, Obey 9F Cabrio, Albany Alpha, Bravado Banshee, Dinka Blista Compact, Bravado Buffalo, Bravado Buffalo S, Grotti Carbonizzare, Pfister Comet, Invetero Coquette, Annis Elegy RH8, Benefactor Feltzer, Lampadati Furore GT, Schyster Fusilade, Karin Futo, Dinka Go Go Monkey Blista, Dinka Jester, Dinka Jester (Racecar), Dewbauchee Massacro, Dewbauchee Massacro (Racecar), Maibatsu Penumbra, Dewbauchee Rapid GT, Dewbauchee Rapid GT (cabrio), Benefactor Schwartzer, Bravado Sprunk Buffalo, Karin Sultan, Benefactor Surano.
Sports Classics
Invetero Coquette Classic, Dewbauchee JB 700, Albany Manana, Pegassi Monroe, Vapid Peyote, Lampadati Pigalle, Albany Roosevelt, Grotti Stinger, Benefactor Stirling GT, Declasse Tornado, Declasse Tornado (cabrio), Declasse Tornado (rusted), Declasse Tornado (Mariachi), Truffade Z-Type.
Muscle
Vapid Blade, Albany Buccaneer, Declasse Burger Shot Stallion, Vapid Chino, Invetero Coquette BlackFin, Vapid Dominator, Imponte Duke O’Death, Imponte Dukes, Bravado Gauntlet, Vapid Hotknife, Imponte Phoenix, Cheval Picador, Vapid Pißwasser Dominator, Bravado Rat-Loader, Bravado Rat-Truck, Bravado Redwood Gauntlet, Imponte Ruiner, Declasse Sabre Turbo, Vapid Slamvan, Classique Stallion, Declasse Vigero, Albany Virgo, Declasse Voodoo.
Coupes
Enus Cognoscenti Cabrio, Dewbauchee Exemplar, Ocelot F620, Lampadati Felon, Lampadati Felon GT, Ocelot Jackal, Übermacht Oracle, Übermacht Oracle XS, Übermacht Sentinel, Übermacht Sentinel XS, Enus Windsor, Übermacht Zion, Übermacht Zion Cabrio.
Sedans
Declasse Asea, Declasse Asea (snowed), Karin Asterope, Albany Emperor, Albany Emperor (rusted), Albany Emperor (snowed), Cheval Fugitive, Benefactor Glendale, Vulcar Ingot, Karin Intruder, Declasse Premier, Albany Primo, Dundreary Regina, Albany Romero Hearse, Benefactor Schafter, Vapid Stanier, Zirconium Stratum, Dundreary Stretch, Enus Super Diamond, Cheval Surge, Obey Tailgater, Vulcar Warrener, Albany Washington.
Compacts
Dinka Blista, Karin Dilettante, Karin Dilettante (Merryweather Security), Weeny Issi, Benefactor Panto, Bollokan Prairie, Declasse Rhapsody.
SUVs
Gallivanter Baller, Gallivanter Baller (second generation), Karin BeeJay XL, Albany Cavalcade, Albany Cavalcade (second generation), Benefactor Dubsta, Benefactor Dubsta (custom), Fathom FQ 2, Declasse Granger, Bravado Gresley, Emperor Habanero, Enus Huntley S, Dundreary Landstalker, Canis Mesa, Canis Mesa (snowed), Mammoth Patriot, Vapid Radius, Obey Rocoto, Canis Seminole, Benefactor Serrano.
Off-Road
BF Bifta, Nagasaki Blazer, Nagasaki Blazer Lifeguard, Canis Bodhi, Coil Brawler, Benefactor Dubsta 6×6, BF Dune Buggy, Bravado Duneloader, Nagasaki Hot Rod Blazer, BF Injection, Canis Kalahari, Cheval Marshall, Canis Mesa (off-road), Declasse Rancher XL, Declasse Rancher XL (snowed), Karin Rebel, Karin Rusty Rebel, Vapid Sandking SWB, Vapid Sandking XL, BF Space Docker, Vapid Liberator.
Motorcycles
Dinka Akuma, Western Motorcycle Company Bagger, Pegassi Bati 801, Pegassi Bati 801RR, Nagasaki Carbon RS, Western Motorcycle Company Daemon, Dinka Double T, Pegassi Faggio, Shitzu Hakuchou, Liberty City Cycles Steel Horse Hexer, Liberty City Cycles Innovation, Principe Nemesis, Shitzu PCJ 600, Pegassi Ruffian, Maibatsu Sanchez, Western Motorcycle Company Sovereign, Dinka Thrust, Shitzu Vader, Dinka Vindicator.
Cycles
PED Cycles BMX, PED Cycles Cruiser, Endurex Race Bike, Fixter, PED Cycles Scorcher, Tri-Cycles Race Bike, Whippet Race Bike.
Vans
Bravado Bison, Bravado Bison (McGill-Olsen), Bravado Bison (The Mighty Bush), Vapid Bobcat XL, Brute Boxville, Brute Boxville (utility), Brute Boxville (Humane Labs), Declasse Burrito, Declasse Bugstars Burrito, Declasse Burrito (second generation), Declasse Burrito (snowed), Brute Camper, Vapid Clown Van, Declasse Gang Burrito, Zirconium Journey, Vapid Minivan, Bravado Paradise, Brute Pony, Brute Pony (Smoke On The Water), Bravado Rumpo, Bravado Rumpo (Deludamol), Vapid Speedo, BF Surfer, BF Surfer (rusted), Brute Taco Van, Bravado Youga.
Utility
HVY Airtug, Nagasaki Caddy, Nagasaki Caddy (civilian), HVY Docktug, Stanley Fieldmaster, Stanley Fieldmaster (snowed), HVY Forklift, Jack Sheepe Lawn Mower, HVY Ripley, Vapid Sadler, Vapid Sadler (snowed), Vapid Scrap Truck, Vapid Tow Truck (Yankee-based), Vapid Tow Truck, Stanley Tractor, Brute Utility Truck, Brute Utility Truck (AWP), Vapid Utility Truck (Contender-based).
Industrial
HVY Cutter, HVY Dock Handler, DUDE Dozer, HVY Dump, MTL Flatbed, HVY Mixer (3-axle), HVY Mixer (4-axle), Jobuilt Rubble, Brute Tipper (2-axle), Brute Tipper (3-axle).
Service
Brute Airport Bus, Brute Bus, Brute Dashound, Brute Rental Shuttle Bus, Vapid Taxi, Brute Tour Bus, Brute Trashmaster.
Commercial
Vapid Benson, HVY Biff, Jobuilt Hauler, Maibatsu Mule, MTL Packer, Jobuilt Phantom, MTL Pounder, Brute Stockade, Brute Stockade (snowed).
Emergency
